Nebraska Revised Statute 60-4,115
- Revised Statutes
- Chapter 60
- 60-4,115
60-4,115.
Fees; allocation; identity security surcharge; state identification card; no fee, when.
(1) Fees for operators' licenses and state identification cards shall be collected by department personnel or the county treasurer and distributed according to the table in subsection (2) of this section, except for the ignition interlock permit and associated fees as outlined in subsection (4) of this section and the 24/7 sobriety program permit and associated fees as outlined in subsection (5) of this section. County officials shall remit the county portion of the fees collected to the county treasurer for placement in the county general fund. All other fees collected shall be remitted to the State Treasurer for credit to the appropriate fund.
(2) Except as otherwise provided in subsection (7) of this section, the fees provided in this subsection in the following dollar amounts apply for operators' licenses and state identification cards.
Department | |||
County | of Motor | ||
Document | Total | General | Vehicles |
Fee | Fund | Cash Fund |
State identification card: | |||
Valid for 1 year or less | 5.00 | 2.75 | 2.25 |
Valid for more than 1 year | |||
but not more than 2 years | 10.00 | 2.75 | 7.25 |
Valid for more than 2 years | |||
but not more than 3 years | 14.00 | 2.75 | 11.25 |
Valid for more than 3 years | |||
but not more than 4 years | 19.00 | 2.75 | 16.25 |
Valid for more than 4 years | |||
for a person under 21 | 24.00 | 2.75 | 21.25 |
Valid for 5 years | 24.00 | 3.50 | 20.50 |
Replacement | 11.00 | 2.75 | 8.25 |
Class O or M operator's license: | |||
Valid for 1 year or less | 5.00 | 2.75 | 2.25 |
Valid for more than 1 year | |||
but not more than 2 years | 10.00 | 2.75 | 7.25 |
Valid for more than 2 years | |||
but not more than 3 years | 14.00 | 2.75 | 11.25 |
Valid for more than 3 years | |||
but not more than 4 years | 19.00 | 2.75 | 16.25 |
Valid for 5 years | 24.00 | 3.50 | 20.50 |
Bioptic or telescopic lens restriction: | |||
Valid for 1 year or less | 5.00 | 0 | 5.00 |
Valid for more than 1 year | |||
but not more than 2 years | 10.00 | 2.75 | 7.25 |
Replacement | 11.00 | 2.75 | 8.25 |
Add, change, or remove class, | |||
endorsement, or restriction | 5.00 | 0 | 5.00 |
Provisional operator's permit: | |||
Original | 15.00 | 2.75 | 12.25 |
Bioptic or telescopic lens restriction: | |||
Valid for 1 year or less | 5.00 | 0 | 5.00 |
Valid for more than 1 year | |||
but not more than 2 years | 15.00 | 2.75 | 12.25 |
Replacement | 11.00 | 2.75 | 8.25 |
Add, change, or remove class, | |||
endorsement, or restriction | 5.00 | 0 | 5.00 |
LPD-learner's permit: | |||
Original | 8.00 | .25 | 7.75 |
Replacement | 11.00 | 2.75 | 8.25 |
Add, change, or remove class, | |||
endorsement, or restriction | 5.00 | 0 | 5.00 |
LPE-learner's permit: | |||
Original | 8.00 | .25 | 7.75 |
Replacement | 11.00 | 2.75 | 8.25 |
Add, change, or remove class, | |||
endorsement, or restriction | 5.00 | 0 | 5.00 |
School permit: | |||
Original | 8.00 | .25 | 7.75 |
Replacement | 11.00 | 2.75 | 8.25 |
Add, change, or remove class, | |||
endorsement, or restriction | 5.00 | 0 | 5.00 |
Farm permit: | |||
Original or renewal | 5.00 | .25 | 4.75 |
Replacement | 5.00 | .25 | 4.75 |
Add, change, or remove class, | |||
endorsement, or restriction | 5.00 | 0 | 5.00 |
Driving permits: | |||
Employment | 45.00 | 0 | 45.00 |
Medical hardship | 45.00 | 0 | 45.00 |
Replacement | 10.00 | .25 | 9.75 |
Add, change, or remove class, | |||
endorsement, or restriction | 5.00 | 0 | 5.00 |
Commercial driver's license: | |||
Valid for 1 year or less | 11.00 | 1.75 | 9.25 |
Valid for more than 1 year | |||
but not more than 2 years | 22.00 | 1.75 | 20.25 |
Valid for more than 2 years | |||
but not more than 3 years | 33.00 | 1.75 | 31.25 |
Valid for more than 3 years | |||
but not more than 4 years | 44.00 | 1.75 | 42.25 |
Valid for 5 years | 55.00 | 1.75 | 53.25 |
Bioptic or telescopic lens restriction: | |||
Valid for one year or less | 11.00 | 1.75 | 9.25 |
Valid for more than 1 year | |||
but not more than 2 years | 22.00 | 1.75 | 20.25 |
Replacement | 11.00 | 2.75 | 8.25 |
Add, change, or remove class, | |||
endorsement, or restriction | 10.00 | 1.75 | 8.25 |
CLP-commercial learner's permit: | |||
Original | 10.00 | .25 | 9.75 |
Replacement | 10.00 | .25 | 9.75 |
Add, change, or remove class, | |||
endorsement, or restriction | 10.00 | .25 | 9.75 |
(3) If the department issues an operator's license or a state identification card and collects the fees, the department shall remit the county portion of the fees to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund.
(4)(a) The fee for an ignition interlock permit shall be forty-five dollars. Five dollars of the fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund. Forty dollars of the fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Ignition Interlock Fund.
(b) The fee for a replacement ignition interlock permit shall be eleven dollars. Two dollars and seventy-five cents of the fee shall be remitted to the county treasurer for credit to the county general fund. Eight dollars and twenty-five cents of the fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund.
(c) The fee for adding, changing, or removing a class, endorsement, or restriction on an ignition interlock permit shall be five dollars. The fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund.
(5)(a) The fee for a 24/7 sobriety program permit shall be forty-five dollars. Forty dollars of the fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund. Five dollars of the fee shall be remitted to the county treasurer for credit to the county general fund.
(b) The fee for a replacement 24/7 sobriety program permit shall be eleven dollars. Two dollars and seventy-five cents of the fee shall be remitted to the county treasurer for credit to the county general fund. Eight dollars and twenty-five cents of the fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund.
(c) The fee for adding, changing, or removing a class, endorsement, or restriction on a 24/7 sobriety program permit shall be five dollars. The fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund.
(6) The department and its agents may collect an identity security surcharge to cover the cost of security and technology practices used to protect the identity of applicants for and holders of operators' licenses and state identification cards and to reduce identity theft, fraud, and forgery and counterfeiting of such licenses and cards to the maximum extent possible. The surcharge shall be in addition to all other required fees for operators' licenses and state identification cards. The amount of the surcharge shall be determined by the department. The surcharge shall not exceed eight dollars. The surcharge shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund.
(7) No fee shall be charged for issuance of an original, renewal, or replacement state identification card to a resident of Nebraska who is also a United States citizen and who does not have a valid Nebraska driver's license.
Source
- Laws 1929, c. 148, § 7, p. 515;
- C.S.1929, § 60-407;
- Laws 1931, c. 101, § 2, p. 272;
- Laws 1937, c. 148, § 17, p. 515;
- Laws 1941, c. 128, § 1, p. 483;
- Laws 1941, c. 176, § 1, p. 687;
- C.S.Supp.,1941, § 60-407;
- R.S.1943, § 60-409;
- Laws 1945, c. 141, § 6, p. 452;
- Laws 1947, c. 207, § 3, p. 677;
- Laws 1949, c. 181, § 3, p. 525;
- Laws 1951, c. 195, § 12, p. 742;
- Laws 1955, c. 242, § 1, p. 757;
- Laws 1957, c. 366, § 39, p. 1273;
- Laws 1961, c. 315, § 7, p. 1004;
- Laws 1961, c. 316, § 7, p. 1014;
- Laws 1963, c. 359, § 2, p. 1151;
- Laws 1967, c. 234, § 3, p. 624;
- Laws 1976, LB 329, § 2;
- Laws 1977, LB 90, § 5;
- Laws 1981, LB 207, § 1;
- Laws 1985, Second Spec. Sess., LB 5, § 1;
- R.S.1943, (1988), § 60-409;
- Laws 1989, LB 285, § 65;
- Laws 1992, LB 319, § 4;
- Laws 1993, LB 491, § 12;
- Laws 1995, LB 467, § 11;
- Laws 1998, LB 309, § 5;
- Laws 1998, LB 320, § 5;
- Laws 1999, LB 704, § 17;
- Laws 2001, LB 574, § 11;
- Laws 2005, LB 1, § 5;
- Laws 2006, LB 1008, § 2;
- Laws 2008, LB736, § 4;
- Laws 2008, LB911, § 12;
- Laws 2009, LB497, § 3;
- Laws 2011, LB170, § 2;
- Laws 2011, LB215, § 13;
- Laws 2011, LB667, § 28;
- Laws 2014, LB777, § 4;
- Laws 2014, LB983, § 17;
- Laws 2016, LB311, § 10;
- Laws 2018, LB347, § 1;
- Laws 2021, LB113, § 27;
- Laws 2021, LB271, § 10;
- Laws 2022, LB750, § 53;
- Laws 2023, LB138, § 22;
- Laws 2023, LB514, § 20;
- Laws 2024, LB287, § 70;
- Laws 2024, LB1200, § 30.
- Note: The Revisor of Statutes has pursuant to section 49-769 correlated LB287, section 70, with LB1200, section 30, to reflect all amendments.
- Note: Changes made by LB287 became operative July 1, 2024. Changes made by LB1200 became operative April 16, 2024.