LB873 - Change provisions relating to corporate and individual income taxes, taxation of social security benefits, and property tax credits
Search Current Bills
Document Info
Text Copies
Committee Info
Additional Info
Document Info
- Introduced By: Friesen
- Date of Introduction: January 07, 2022
Text Copies
Committee Info
Additional Info
Notice
- Please refer to the detailed view for current progress.
Notice
- Please refer to the detailed view for current progress.
Legislation Status Legend
- Bill in progress
- Bill not in progress
- Bill has not yet reached that step
- Bill passed
Loading...
Loading...
Loading...
Loading...
History View Details
Amendments
History View Details
Date | Description | Journal | Vote |
---|---|---|---|
Apr 20, 2022 | Provisions/portions of LB939 amended into LB873 by AM2649 | 0 | |
Apr 20, 2022 | Provisions/portions of LB825 amended into LB873 by AM2649 | 0 | |
Apr 20, 2022 | Provisions/portions of LB723 amended into LB873 by AM2649 | 0 | |
Apr 13, 2022 | Approved by Governor on April 13, 2022 | 1415 | |
Apr 11, 2022 | Flood name added | 1272 | |
Apr 07, 2022 | Cavanaugh, M. explanation of vote | 1199 | |
Apr 07, 2022 | Presented to Governor on April 7, 2022 | 1188 | |
Apr 07, 2022 | Slama explanation of vote | 1188 | |
Apr 07, 2022 | President/Speaker signed | 1175 | |
Apr 07, 2022 | Passed on Final Reading 43-0-6 | 1174 | Vote |
Apr 07, 2022 | Dispensing of reading at large approved | 1173 | |
Apr 07, 2022 | Hansen, M. FA170 withdrawn | 1173 | |
Apr 05, 2022 | Placed on Final Reading | 1157 | |
Apr 05, 2022 | Advanced to Enrollment and Review for Engrossment | 1151 | |
Apr 05, 2022 | Cavanaugh, J. AM2706 lost | 1151 | Vote |
Apr 05, 2022 | Friesen MO203 prevailed | 1151 | Vote |
Apr 05, 2022 | Friesen MO203 Invoke cloture pursuant to Rule 7, Sec. 10 filed | 1150 | |
Apr 05, 2022 | Cavanaugh, J. AM2706 filed | 1150 | |
Apr 05, 2022 | Wishart AM2701 withdrawn | 1149 | |
Apr 05, 2022 | Wishart AM2701 filed | 1149 | |
Apr 05, 2022 | Hansen, M. AM2656 withdrawn | 1149 | |
Apr 05, 2022 | Cavanaugh, J. AM2705 lost | 1148 | Vote |
Apr 05, 2022 | Cavanaugh, J. AM2705 pending | 1135 | |
Apr 05, 2022 | Cavanaugh, J. AM2705 filed | 1135 | |
Apr 05, 2022 | Hansen, M. AM2656 refiled | 1135 | |
Apr 05, 2022 | Hansen, M. AM2656 withdrawn | 1135 | |
Apr 05, 2022 | DeBoer AM2685 lost | 1135 | Vote |
Apr 05, 2022 | Hansen, M. FA169 withdrawn | 1134 | |
Apr 05, 2022 | Hansen, M. FA168 withdrawn | 1134 | |
Apr 05, 2022 | Enrollment and Review ER167 adopted | 1134 | |
Apr 05, 2022 | Enrollment and Review ER167 filed | 1125 | |
Apr 05, 2022 | Placed on Select File with ER167 | 1125 | |
Mar 31, 2022 | DeBoer AM2685 filed | 1109 | |
Mar 30, 2022 | Advanced to Enrollment and Review Initial | 1099 | Vote |
Mar 30, 2022 | Revenue original undivided AM2649 adopted | 1099 | |
Mar 30, 2022 | Revenue AM2660 not considered | 1099 | |
Mar 30, 2022 | Friesen MO201 prevailed | 1098 | Vote |
Mar 30, 2022 | Friesen MO201 Invoke cloture pursuant to Rule 7, Sec. 10 filed | 1098 | |
Mar 30, 2022 | Revenue AM2663 adopted | 1097 | Vote |
Mar 30, 2022 | Revenue AM2662 adopted | 1095 | Vote |
Mar 30, 2022 | Revenue AM2661 adopted | 1094 | Vote |
Mar 30, 2022 | Revenue AM2658 adopted | 1093 | Vote |
Mar 30, 2022 | Hansen, M. AM2656 filed | 1092 | |
Mar 30, 2022 | Revenue AM2658 pending | 1092 | |
Mar 30, 2022 | Revenue AM2660 filed | 1092 | |
Mar 30, 2022 | Revenue AM2663 filed | 1090 | |
Mar 30, 2022 | Revenue AM2662 filed | 1089 | |
Mar 30, 2022 | Revenue AM2661 filed | 1088 | |
Mar 30, 2022 | Revenue AM2658 filed | 1088 | |
Mar 30, 2022 | Revenue AM2649 divided | 1088 | |
Mar 30, 2022 | Cavanaugh, M. MO199 withdrawn | 1088 | |
Mar 30, 2022 | Cavanaugh, M. MO199 Bracket until April 5, 2022 filed | 1087 | |
Mar 29, 2022 | Revenue AM2649 filed | 1084 | |
Mar 29, 2022 | Placed on General File with AM2649 | 1084 | |
Mar 25, 2022 | Hansen, M. FA170 filed | 1007 | |
Mar 25, 2022 | Hansen, M. FA169 filed | 1007 | |
Mar 25, 2022 | Hansen, M. FA168 filed | 1006 | |
Feb 22, 2022 | Friesen priority bill | 615 | |
Feb 03, 2022 | Notice of hearing for February 11, 2022 | 502 | |
Jan 11, 2022 | Referred to Revenue Committee | 282 | |
Jan 07, 2022 | Date of introduction | 218 |
Amendments
Pending
Considered
Hansen, M.
FA170
withdrawn
Cavanaugh, J.
AM2706
lost
Friesen
MO203
prevailed
Wishart
AM2701
withdrawn
Hansen, M.
AM2656
withdrawn
Cavanaugh, J.
AM2705
lost
DeBoer
AM2685
lost
Hansen, M.
FA169
withdrawn
Hansen, M.
FA168
withdrawn
Enrollment and Review
ER167
adopted
Revenue
AM2660
not considered
Revenue
AM2649
adopted
Friesen
MO201
prevailed
Revenue
AM2663
adopted
Revenue
AM2662
adopted
Revenue
AM2661
adopted
Revenue
AM2658
adopted
Cavanaugh, M.
MO199
withdrawn
Related Transcripts
Appropriations Committee
November 04, 2022
Floor Debate
April 20, 2022
Floor Debate
April 13, 2022
Floor Debate
April 11, 2022
Floor Debate
April 07, 2022
Floor Debate
April 05, 2022
Floor Debate
March 31, 2022
Floor Debate
March 30, 2022
Floor Debate
March 29, 2022
Floor Debate
March 25, 2022
Floor Debate
March 03, 2022
Floor Debate
February 22, 2022
Revenue Committee
February 11, 2022
Floor Debate
January 13, 2022
Floor Debate
January 11, 2022
Floor Debate
January 07, 2022