Legislative Calendar
To view information on a specific day's events, such as introduced legislation or hearing schedules, please select a date from the calendar below. For a brief overview of the current legislative session dates, holidays and recess days, you can view the Print Friendly Calendar.
Key
- Has Hearing(s) Scheduled
- Legislative Day
- Current Day
September 2016
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
August 2016
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | There are 1 hearings. | There are 3 hearings. | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | There are 1 hearings. | 30 | There are 2 hearings. |
October 2016
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | There are 1 hearings. | There are 2 hearings. | There are 2 hearings. | There are 3 hearings. | 15 |
16 | 17 | 18 | There are 3 hearings. | 20 | There are 6 hearings. | 22 |
23 | 24 | 25 | There are 1 hearings. | There are 1 hearings. | There are 2 hearings. | 29 |
30 | 31 |
Key
- Has Hearing(s) Scheduled
- Legislative Day