LB690 - Provide for apprentice hunter education exemptions under the Game Law
Search Current Bills
Document Info
Text Copies
Committee Info
Additional Info
Document Info
- Introduced By: Fischer
- Date of Introduction: January 17, 2007
Text Copies
Committee Info
Additional Info
Notice
- Please refer to the detailed view for current progress.
Notice
- Please refer to the detailed view for current progress.
Legislation Status Legend
- Bill in progress
- Bill not in progress
- Bill has not yet reached that step
- Bill passed
Loading...
Loading...
Loading...
Loading...
History View Details
Amendments
History View Details
Date | Description | Journal |
---|---|---|
Feb 11, 2008 | Approved by Governor on February 07, 2008 | 560 |
Feb 01, 2008 | Presented to Governor on February 01, 2008 | 491 |
Feb 01, 2008 | President/Speaker signed | 486 |
Feb 01, 2008 | Passed on Final Reading 46-1-2 | 481 |
Jan 29, 2008 | Placed on Final Reading | 412 |
Jan 25, 2008 | Advanced to Enrollment and Review for Engrossment | 373 |
Jan 25, 2008 | Enrollment and Review ER8132 adopted | 373 |
Jan 22, 2008 | Enrollment and Review ER8132 filed | 312 |
Jan 22, 2008 | Placed on Select File with ER8132 | 312 |
Jan 17, 2008 | Advanced to Enrollment and Review Initial | 266 |
Jan 17, 2008 | Natural Resources AM77 adopted | 265 |
Jan 09, 2008 | Title printed. Carryover bill | 53 |
Feb 21, 2007 | Placed on General File | 626 |
Jan 29, 2007 | Notice of hearing (2/15) | 399 |
Jan 19, 2007 | Referred to Natural Resources Committee | 317 |
Jan 17, 2007 | Date of introduction | 298 |
Jan 17, 2007 | Added Introducer 'Louden, 49' | 0 |
Jan 17, 2007 | Added Introducer 'White, 8' | 0 |
Jan 17, 2007 | Added Introducer 'Wallman, 30' | 0 |
Jan 17, 2007 | Added Introducer 'Rogert, 16' | 0 |
Jan 17, 2007 | Added Introducer 'Pedersen, 39' | 0 |
Jan 17, 2007 | Added Introducer 'Pankonin, 2' | 0 |
Jan 17, 2007 | Added Introducer 'Pahls, 31' | 0 |
Jan 17, 2007 | Added Introducer 'Nelson, 6' | 0 |
Jan 17, 2007 | Added Introducer 'Nantkes, 46' | 0 |
Jan 17, 2007 | Added Introducer 'McDonald, 41' | 0 |
Jan 17, 2007 | Added Introducer 'Flood, 19' | 0 |
Jan 17, 2007 | Added Introducer 'Adams, 24' | 0 |
Jan 17, 2007 | Added Introducer 'Avery, 28' | 0 |
Jan 17, 2007 | Added Introducer 'Burling, 33' | 0 |
Jan 17, 2007 | Added Introducer 'Carlson, 38' | 0 |
Jan 17, 2007 | Added Introducer 'Christensen, 44' | 0 |
Jan 17, 2007 | Added Introducer 'Cornett, 45' | 0 |
Jan 17, 2007 | Added Introducer 'Dierks, 40' | 0 |
Jan 17, 2007 | Added Introducer 'Dubas, 34' | 0 |
Jan 17, 2007 | Added Introducer 'Engel, 17' | 0 |
Jan 17, 2007 | Added Introducer 'Erdman, 47' | 0 |
Jan 17, 2007 | Added Introducer 'Fischer, 43' | 0 |
Jan 17, 2007 | Added Introducer 'Lathrop, 12' | 0 |
Jan 17, 2007 | Added Introducer 'Friend, 10' | 0 |
Jan 17, 2007 | Added Introducer 'Fulton, 29' | 0 |
Jan 17, 2007 | Added Introducer 'Gay, 14' | 0 |
Jan 17, 2007 | Added Introducer 'Hansen, 42' | 0 |
Jan 17, 2007 | Added Introducer 'Harms, 48' | 0 |
Jan 17, 2007 | Added Introducer 'Heidemann, 1' | 0 |
Jan 17, 2007 | Added Introducer 'Hudkins, 21' | 0 |
Jan 17, 2007 | Added Introducer 'Janssen, 15' | 0 |
Jan 17, 2007 | Added Introducer 'Johnson, 37' | 0 |
Jan 17, 2007 | Added Introducer 'Karpisek, 32' | 0 |
Jan 17, 2007 | Added Introducer 'Kopplin, 3' | 0 |
Amendments
Pending
Considered
Enrollment and Review
ER8132
adopted
Natural Resources Committee
AM77
adopted
Related Transcripts
Natural Resources Committee
February 21, 2008
Floor Debate
February 11, 2008
Floor Debate
February 01, 2008
Floor Debate
January 29, 2008
Floor Debate
January 25, 2008
Floor Debate
January 22, 2008
Floor Debate
January 17, 2008
Floor Debate
February 21, 2007
Natural Resources Committee
February 15, 2007
Floor Debate
January 17, 2007