LB816 - Appropriate funds for salaries of constitutional officers
Search Current Bills
Document Info
Text Copies
Additional Info
Document Info
- Introduced By: Arch At the request of the Governor
- Date of Introduction: January 25, 2023
Text Copies
Additional Info
History View Details
Amendments
History View Details
Date | Action | Journal | Vote |
---|---|---|---|
May 22, 2023 | Approved by Governor on May 22, 2023 | 1646 | |
May 18, 2023 | Presented to Governor on May 17, 2023 | 1567 | |
May 17, 2023 | President/Speaker signed | 1559 | |
May 17, 2023 | Passed on Final Reading with Emergency Clause 44-2-3 | 1556 | Vote |
May 17, 2023 | Arch MO1084 prevailed | 1555 | Vote |
May 17, 2023 | Arch MO1084 Invoke cloture pursuant to Rule 7, Sec. 10 filed | 1555 | |
May 17, 2023 | FA127 pending | 1554 | |
May 17, 2023 | Cavanaugh, M. FA127 filed | 1554 | |
May 17, 2023 | Clements MO931 withdrawn | 1552 | |
May 17, 2023 | AM1704 pending | 1551 | |
May 17, 2023 | AM1704 pending | 1551 | |
May 17, 2023 | Cavanaugh, M. AM1704 filed | 1551 | |
Apr 27, 2023 | Placed on Final Reading | 1312 | |
Apr 26, 2023 | Cavanaugh, M. FA76 filed | 1290 | |
Apr 26, 2023 | Advanced to Enrollment and Review for Engrossment | 1290 | |
Apr 26, 2023 | Cavanaugh, M. FA75 lost | 1290 | Vote |
Apr 26, 2023 | Arch MO995 prevailed | 1290 | Vote |
Apr 26, 2023 | Arch MO995 Invoke cloture pursuant to Rule 7, Sec. 10 filed | 1289 | |
Apr 26, 2023 | Cavanaugh, M. FA75 filed | 1289 | |
Apr 26, 2023 | Cavanaugh, M. FA74 lost | 1289 | Vote |
Apr 26, 2023 | Cavanaugh, M. FA74 filed | 1289 | |
Apr 26, 2023 | Blood MO994 failed | 1288 | Vote |
Apr 26, 2023 | Blood MO994 Overrule the Speaker's Agenda pursuant to Rule 1, Section 16, and consider LB 757 prior to further discussion of LB 816. filed | 1288 | |
Apr 26, 2023 | Cavanaugh, M. FA73 lost | 1283 | Vote |
Apr 26, 2023 | Cavanaugh, M. FA73 filed | 1283 | |
Apr 26, 2023 | Cavanaugh, M. AM1282 lost | 1283 | Vote |
Apr 26, 2023 | Cavanaugh, M. AM1282 filed | 1283 | |
Apr 26, 2023 | Cavanaugh, M. AM1281 lost | 1283 | Vote |
Apr 26, 2023 | MO1281 pending | 1282 | |
Apr 26, 2023 | Cavanaugh, M. AM1281 filed | 1282 | |
Apr 26, 2023 | Cavanaugh, M. AM1273 lost | 1281 | Vote |
Apr 26, 2023 | Clements MO930 withdrawn | 1281 | |
Apr 26, 2023 | Clements MO929 withdrawn | 1281 | |
Apr 26, 2023 | Clements MO928 withdrawn | 1281 | |
Apr 13, 2023 | Placed on Select File | 1109 | |
Apr 11, 2023 | Cavanaugh, M. AM1273 filed | 1085 | |
Apr 11, 2023 | Advanced to Enrollment and Review Initial | 1085 | Vote |
Apr 11, 2023 | Appropriations AM1136 adopted | 1085 | Vote |
Apr 11, 2023 | Clements MO927 withdrawn | 1085 | |
Apr 11, 2023 | Clements MO925 withdrawn | 1085 | |
Apr 11, 2023 | Clements MO926 withdrawn | 1085 | |
Apr 06, 2023 | Clements MO930 Indefinitely postpone filed | 1054 | |
Apr 06, 2023 | Clements MO931 Recommit to Appropriations Committee filed | 1054 | |
Apr 06, 2023 | Clements MO929 Recommit to Appropriations Committee filed | 1054 | |
Apr 06, 2023 | Clements MO927 Recommit to Appropriations Committee filed | 1054 | |
Apr 06, 2023 | Clements MO926 Indefinitely postpone pursuant to Rule 6 Section 3(f) filed | 1054 | |
Apr 06, 2023 | Clements MO928 Bracket until June 1, 2023 filed | 1054 | |
Apr 06, 2023 | Clements MO925 Bracket until May 25, 2023 filed | 1054 | |
Apr 05, 2023 | Appropriations AM1136 filed | 1026 | |
Apr 05, 2023 | Placed on General File with AM1136 | 1026 | |
Feb 03, 2023 | Notice of hearing for February 13, 2023 | 455 | |
Jan 27, 2023 | Referred to Appropriations Committee | 411 | |
Jan 25, 2023 | Date of introduction | 395 |
Amendments
Proposed by Priority
Considered
Related Transcripts