LR130 - Interim study to examine requirements necessary to implement an effective statewide comprehensive tobacco prevention and cessation program

Search Current Bills

Document Info

Text Copies

Committee Info

Additional Info

Text Copies

Committee Info

Additional Info

Notice
  • Please refer to the detailed view for current progress.


Notice
  • Please refer to the detailed view for current progress.
Legislation Status Legend
  • Bill in progress
  • Bill not in progress
  • Bill has not yet reached that step
  • Bill passed
Loading...

Loading...

Loading...

History   View Details

Amendments

History   View Details

Date Action Journal
May 18, 2007 Referred to Health and Human Services Committee 0
May 09, 2007 Date of introduction 0
May 09, 2007 Wightman, 36 name withdrawn. 0
May 09, 2007 White, 8 name withdrawn. 0
May 09, 2007 Stuthman, 22 name withdrawn. 0
May 09, 2007 Nelson, 6 name withdrawn. 0
May 09, 2007 Nantkes, 46 name withdrawn. 0
May 09, 2007 Mines, 18 name withdrawn. 0
May 09, 2007 Lathrop, 12 name withdrawn. 0
May 09, 2007 Kruse, 13 name withdrawn. 0
May 09, 2007 Johnson, 37 name withdrawn. 0
May 09, 2007 Harms, 48 name withdrawn. 0
May 09, 2007 Engel, 17 name withdrawn. 0
May 09, 2007 Aguilar, 35 name withdrawn. 0
May 09, 2007 Nantkes, 46 name added 0
May 09, 2007 Synowiecki, 7 name added 0
May 09, 2007 Wightman, 36 name added 0
May 09, 2007 White, 8 name added 0
May 09, 2007 Stuthman, 22 name added 0
May 09, 2007 Nelson, 6 name added 0
May 09, 2007 Mines, 18 name added 0
May 09, 2007 Lathrop, 12 name added 0
May 09, 2007 Kruse, 13 name added 0
May 09, 2007 Johnson, 37 name added 0
May 09, 2007 Harms, 48 name added 0
May 09, 2007 Engel, 17 name added 0
May 09, 2007 Aguilar, 35 name added 0
May 09, 2007 Engel, 17 name added 0
May 09, 2007 Aguilar, 35 name added 0
May 09, 2007 Harms, 48 name added 0
May 09, 2007 Johnson, 37 name added 0
May 09, 2007 Kruse, 13 name added 0
May 09, 2007 Lathrop, 12 name added 0
May 09, 2007 Mines, 18 name added 0
May 09, 2007 Nantkes, 46 name added 0
May 09, 2007 Nelson, 6 name added 0
May 09, 2007 Stuthman, 22 name added 0
May 09, 2007 White, 8 name added 0
May 09, 2007 Wightman, 36 name added 0

Amendments

Proposed by Priority
Considered
Related Transcripts
Health and Human Services Committee September 21, 2007
Floor Debate May 09, 2007