Taxes in Nebraska > Users and Uses of Major State and Local Taxes > State Use > State Aid to Local Governments > DATA: State Aid to Local Governments

STATE AID TO LOCAL GOVERNMENTS

 Year Total State aid to Cities Total State Aid to Counties Total State Aid to Community Colleges Total State Aid to Schools Total State Aid Inflation Personal Income Gross State Product
1980 $58,255,428 $64,447,418 $17,652,400 $188,151,354 $328,506,600 $328,506,600 $328,506,600 $328,506,600
1981 $61,848,815 $69,122,767 $18,702,158 $192,864,983 $342,538,723 $362,393,810 $380,065,326 $373,954,571
1982 $59,643,882 $66,347,703 $21,158,679 $191,743,158 $338,893,422 $384,719,501 $400,233,621 $378,414,934
1983 $59,214,039 $58,937,380 $21,594,548 $192,034,058 $331,780,025 $397,078,366 $414,159,885 $388,455,338
1984 $61,745,724 $61,331,630 $23,088,850 $197,072,588 $343,238,792 $414,221,308 $464,231,339 $442,144,884
1985 $61,275,746 $61,303,318 $22,446,915 $198,890,199 $343,916,178 $428,972,211 $490,754,338 $466,502,500
1986 $65,764,857 $65,549,199 $22,110,211 $199,498,292 $352,922,559 $436,945,672 $504,297,517 $473,863,015
1987 $68,307,430 $67,885,529 $22,284,524 $200,983,843 $359,461,326 $452,892,594 $530,752,912 $491,979,795
1988 $73,753,808 $72,914,176 $22,987,482 $218,016,950 $387,672,416 $471,630,228 $566,041,795 $532,508,519
1989 $92,936,224 $89,547,870 $27,137,983 $315,016,982 $524,639,059 $494,354,592 $598,987,099 $571,972,630
1990 $81,210,265 $76,045,808 $32,147,817 $425,367,856 $614,771,746 $521,065,687 $644,281,259 $615,236,309
1991 $89,497,423 $85,855,371 $33,128,700 $511,573,296 $720,054,790 $542,594,032 $672,719,682 $651,286,315
1992 $87,417,401 $79,720,174 $34,707,871 $507,055,682 $708,901,128 $559,338,301 $710,915,504 $690,034,565
1993 $90,185,828 $82,502,615 $34,513,184 $511,004,637 $718,206,264 $575,683,896 $732,661,208 $709,711,554
1994 $89,197,617 $81,750,214 $35,440,964 $539,695,387 $746,084,182 $590,833,472 $773,493,555 $771,514,187
1995 $94,826,674 $89,317,806 $36,394,875 $559,808,123 $780,347,478 $607,577,741 $817,841,270 $809,179,469
1996 $97,649,857 $91,037,848 $37,803,983 $577,786,969 $804,278,657 $625,518,028 $892,768,177 $876,874,185
1997 $101,092,039 $94,626,376 $39,069,394 $601,185,237 $835,973,046 $639,870,258 $917,691,232 $904,462,352
1998 $102,118,092 $101,030,261 $48,204,091 $729,573,344 $980,925,788 $649,837,085 $976,641,243 $942,531,452
1999 $124,192,010 $103,198,898 $56,558,722 $736,727,577 $1,020,677,207 $664,189,315 $1,024,752,204 $986,547,702
2000 $120,636,476 $104,623,897 $94,533,649 $713,135,366 $1,032,929,388 $686,515,006 $1,068,649,231 $1,029,224,008

 

 

 

TAXES IN NEBRASKA HOME   |   SOURCES    |    SYMBOLS