Taxes in Nebraska > Users and Uses of Major State and Local Taxes > Local Use > Cities > City Government Spending > DATA: City Spending (including non-tax dollars)

City Spending (including non-tax dollars)

Name of Subdivision Population Spending (including federal funds, state and local non tax dollars) Per 2001-2002 budgets filed with State Auditor Spending per capita (including federal and other non tax dollars) Rank spending per capita (High to low)
Denton 189 $2,492,405 $13,187 1
Verdigre 519 $4,844,112 $9,334 2
Wisner 1,270 $10,080,380 $7,937 3
Nenzel 13 $102,100 $7,854 4
Gibbon 1,759 $13,708,016 $7,793 5
Burton 11 $83,000 $7,545 6
Naper 105 $771,500 $7,348 7
Beemer 773 $5,635,776 $7,291 8
Oconto 141 $1,022,113 $7,249 9
Waterloo 459 $3,244,308 $7,068 10
Louisville 1,046 $7,343,151 $7,020 11
Plainview 1,353 $9,373,999 $6,928 12
Pilger 378 $2,507,814 $6,634 13
Newport 98 $636,078 $6,491 14
Trenton 507 $3,214,138 $6,340 15
Waco 256 $1,602,060 $6,258 16
Battle Creek 1,158 $7,126,029 $6,154 17
Friend 1,174 $7,195,045 $6,129 18
Stamford 202 $1,227,034 $6,074 19
Moorefield 52 $307,700 $5,917 20
Maywood 331 $1,952,056 $5,897 21
Bayard 1,247 $7,342,158 $5,888 22
Brownville 146 $826,541 $5,661 23
Sargent 649 $3,648,491 $5,622 24
Creighton 1,270 $7,099,043 $5,590 25
Cook 322 $1,754,850 $5,450 26
Big Springs 418 $2,263,796 $5,416 27
Wakefield 1,411 $7,603,736 $5,389 28
Davenport 339 $1,826,805 $5,389 29
Cambridge 1,041 $5,363,796 $5,153 30
Dix 267 $1,359,900 $5,093 31
Imperial 1,982 $10,061,369 $5,076 32
Carleton 136 $676,401 $4,974 33
Weston 310 $1,523,866 $4,916 34
Coleridge 541 $2,559,176 $4,730 35
Ashton 237 $1,116,825 $4,712 36
Verdon 223 $1,044,578 $4,684 37
Wilber 1,761 $8,138,394 $4,621 38
Stuart 625 $2,853,691 $4,566 39
Elwood 761 $3,440,000 $4,520 40
Sutton 1,447 $6,534,406 $4,516 41
Hayes Center 240 $1,073,188 $4,472 42
Ong 67 $297,764 $4,444 43
Richland 89 $395,101 $4,439 44
Genoa 981 $4,350,039 $4,434 45
Litchfield 280 $1,239,902 $4,428 46
Spencer 541 $2,362,627 $4,367 47
DeWitt 572 $2,490,259 $4,354 48
Stanton 1,627 $7,079,553 $4,351 49
Wayne 5,583 $24,183,383 $4,332 50
West Point 3,660 $15,739,636 $4,300 51
Madison 2,367 $10,132,606 $4,281 52
DeWeese 80 $341,505 $4,269 53
Clarkson 685 $2,873,772 $4,195 54
Grant 1,225 $5,131,867 $4,189 55
Crete 6,028 $24,767,130 $4,109 56
Palmer 472 $1,915,497 $4,058 57
Kilgore 99 $400,658 $4,047 58
Laurel 986 $3,986,990 $4,044 59
Falls City 4,671 $18,667,850 $3,997 60
Rising City 386 $1,536,575 $3,981 61
Tecumseh 1,716 $6,815,676 $3,972 62
Blue Springs 383 $1,517,453 $3,962 63
Ruskin 195 $755,587 $3,875 64
Craig 241 $921,448 $3,823 65
Grand Island 42,940 $163,996,924 $3,819 66
Winside 468 $1,786,408 $3,817 67
Fremont 25,174 $94,848,327 $3,768 68
Virginia 67 $252,000 $3,761 69
Hay Springs 652 $2,444,612 $3,749 70
Hooper 827 $3,083,752 $3,729 71
North Platte 23,878 $87,693,204 $3,673 72
McLean 38 $139,000 $3,658 73
Daykin 177 $638,285 $3,606 74
Neligh 1,651 $5,952,918 $3,606 75
Terrytown 646 $2,320,730 $3,592 76
Wauneta 625 $2,244,309 $3,591 77
Gothenburg 3,619 $12,710,520 $3,512 78
Fairmont 691 $2,413,194 $3,492 79
Mitchell 1,831 $6,310,250 $3,446 80
Fairbury 4,262 $14,688,270 $3,446 81
Bertrand 786 $2,698,701 $3,433 82
Pierce 1,774 $6,089,378 $3,433 83
Auburn 3,350 $11,373,077 $3,395 84
Wausa 636 $2,145,470 $3,373 85
Superior 2,055 $6,871,577 $3,344 86
Ord 2,269 $7,498,230 $3,305 87
Oakland 1,367 $4,511,964 $3,301 88
Wood River 1,204 $3,919,082 $3,255 89
Harrison 279 $906,868 $3,250 90
Kimball 2,559 $8,237,243 $3,219 91
David City 2,597 $8,343,613 $3,213 92
Lorton 39 $124,925 $3,203 93
Dannebrog 352 $1,123,237 $3,191 94
Hampton 439 $1,398,881 $3,187 95
Valentine 2,820 $8,983,111 $3,186 96
Bassett 743 $2,356,595 $3,172 97
Cornlea 41 $129,806 $3,166 98
Bradshaw 336 $1,054,624 $3,139 99
Nora 20 $62,600 $3,130 100
Bee 223 $697,277 $3,127 101
Tilden 1,078 $3,292,309 $3,054 102
Red Cloud 1,131 $3,445,549 $3,046 103
Chappell 983 $2,978,893 $3,030 104
Morrill 957 $2,894,479 $3,025 105
Snyder 318 $957,728 $3,012 106
Hemingford 993 $2,985,584 $3,007 107
Greeley 531 $1,589,000 $2,992 108
Alda 652 $1,940,320 $2,976 109
Edison 154 $451,700 $2,933 110
Seward 6,319 $18,458,257 $2,921 111
Oakdale 345 $996,745 $2,889 112
Hebron 1,565 $4,518,625 $2,887 113
Sidney 6,282 $17,983,536 $2,863 114
Gering 7,751 $22,042,000 $2,844 115
Memphis 106 $299,615 $2,827 116
Eagle 1,105 $3,082,443 $2,790 117
Pleasanton 360 $1,001,467 $2,782 118
Roca 220 $579,638 $2,635 119
Crawford 1,107 $2,902,472 $2,622 120
Gordon 1,756 $4,589,487 $2,614 121
Ayr 98 $252,992 $2,582 122
Hordville 150 $384,000 $2,560 123
Garland 247 $630,010 $2,551 124
Shelton 1,140 $2,905,270 $2,548 125
Arapahoe 1,028 $2,614,100 $2,543 126
Indianola 642 $1,632,276 $2,542 127
Pender 1,148 $2,913,976 $2,538 128
Minden 2,964 $7,502,381 $2,531 129
Bazile Mills 26 $65,761 $2,529 130
Hardy 179 $451,851 $2,524 131
Ohiowa 142 $357,000 $2,514 132
Hubbell 73 $183,000 $2,507 133
Clay Center 861 $2,151,188 $2,498 134
Franklin 1,026 $2,544,142 $2,480 135
Scribner 971 $2,405,100 $2,477 136
Pickrell 182 $450,000 $2,473 137
Holdrege 5,636 $13,925,883 $2,471 138
St. Paul 2,218 $5,468,085 $2,465 139
Wilcox 360 $885,878 $2,461 140
Lyons 963 $2,355,935 $2,446 141
Paxton 614 $1,500,000 $2,443 142
Shubert 252 $615,247 $2,441 143
Nemaha 178 $425,511 $2,391 144
Polk 322 $768,603 $2,387 145
Magnet 79 $188,553 $2,387 146
Dodge 700 $1,669,300 $2,385 147
Bruning 300 $714,146 $2,380 148
Burwell 1,130 $2,672,981 $2,365 149
Bridgeport 1,594 $3,757,214 $2,357 150
Oxford 876 $2,050,814 $2,341 151
Stromsburg 1,232 $2,878,822 $2,337 152
Mullen 491 $1,134,758 $2,311 153
Ceresco 920 $2,120,492 $2,305 154
Humphrey 786 $1,806,107 $2,298 155
Henderson 986 $2,257,206 $2,289 156
Ainsworth 1,862 $4,216,475 $2,264 157
Beatrice 12,502 $28,265,762 $2,261 158
Alliance 8,959 $20,222,845 $2,257 159
Filley 174 $391,027 $2,247 160
Kearney 27,431 $61,452,049 $2,240 161
York 8,081 $18,101,387 $2,240 162
Scottsbluff 14,732 $32,960,042 $2,237 163
Raymond 186 $411,267 $2,211 164
Long Pine 341 $752,803 $2,208 165
Central City 2,998 $6,611,070 $2,205 166
Blair 7,512 $16,544,228 $2,202 167
Nelson 587 $1,292,099 $2,201 168
Brainard 351 $770,550 $2,195 169
Atkinson 1,244 $2,693,498 $2,165 170
Exeter 712 $1,540,449 $2,164 171
Gretna 2,355 $5,069,123 $2,152 172
Lodgepole 348 $748,831 $2,152 173
Douglas 231 $493,382 $2,136 174
Gilead 40 $85,428 $2,136 175
Wahoo 3,942 $8,412,484 $2,134 176
Lindsay 276 $588,000 $2,130 177
Nebraska City 7,228 $15,353,541 $2,124 178
Ansley 520 $1,094,988 $2,106 179
Holstein 229 $482,168 $2,106 180
Thurston 125 $262,000 $2,096 181
Cozad 4,163 $8,703,416 $2,091 182
Wymore 1,656 $3,450,589 $2,084 183
Bellwood 446 $929,132 $2,083 184
Ashland 2,262 $4,696,147 $2,076 185
Hubbard 234 $484,059 $2,069 186
Lyman 421 $855,752 $2,033 187
Aurora 4,225 $8,573,250 $2,029 188
LaVista 11,699 $23,687,983 $2,025 189
Decatur 618 $1,237,734 $2,003 190
Ragan 46 $91,064 $1,980 191
Alma 1,214 $2,402,974 $1,979 192
Deshler 879 $1,739,690 $1,979 193
McCook 7,994 $15,786,402 $1,975 194
Bristow 88 $172,385 $1,959 195
Valley 1,788 $3,496,747 $1,956 196
Osmond 796 $1,556,066 $1,955 197
Reynolds 88 $171,500 $1,949 198
Sprague 146 $283,220 $1,940 199
Loup City 996 $1,931,238 $1,939 200
Emerson 817 $1,574,149 $1,927 201
Milford 2,070 $3,987,577 $1,926 202
Boys Town 818 $1,559,258 $1,906 203
Lexington 10,011 $18,773,319 $1,875 204
Clarks 361 $676,000 $1,873 205
Spalding 537 $995,000 $1,853 206
Halsey 59 $109,200 $1,851 207
Schuyler 5,371 $9,938,447 $1,850 208
Blue Hill 867 $1,596,595 $1,842 209
Endicott 139 $255,122 $1,835 210
McCool Junction 385 $704,065 $1,829 211
Bartley 355 $644,912 $1,817 212
Giltner 389 $704,500 $1,811 213
Sutherland 1,129 $2,038,929 $1,806 214
Campbell 387 $697,000 $1,801 215
Anoka 10 $18,000 $1,800 216
ONeill 3,733 $6,715,633 $1,799 217
Avoca 270 $481,000 $1,781 218
Hendley 38 $67,658 $1,780 219
Broken Bow 3,491 $6,206,254 $1,778 220
Columbus 20,971 $37,254,116 $1,776 221
Winnetoon 70 $122,939 $1,756 222
Royal 75 $131,337 $1,751 223
Emmet 77 $132,581 $1,722 224
Prague 346 $594,500 $1,718 225
Fullerton 1,378 $2,367,464 $1,718 226
South Sioux City 11,925 $20,271,462 $1,700 227
Bloomington 124 $210,276 $1,696 228
Atlanta 130 $220,000 $1,692 229
Arnold 630 $1,054,470 $1,674 230
Winslow 104 $172,675 $1,660 231
Belden 131 $217,409 $1,660 232
Strang 32 $53,000 $1,656 233
Elk Creek 112 $185,000 $1,652 234
Ralston 6,314 $10,424,439 $1,651 235
Newman Grove 797 $1,310,070 $1,644 236
Sumner 237 $389,285 $1,643 237
Ogallala 4,930 $8,041,792 $1,631 238
Overton 646 $1,041,852 $1,613 239
Hickman 1,084 $1,747,534 $1,612 240
Madrid 265 $425,962 $1,607 241
Cedar Rapids 407 $653,048 $1,605 242
Anselmo 159 $254,888 $1,603 243
Dorchester 615 $980,937 $1,595 244
Syracuse 1,764 $2,807,889 $1,592 245
Leigh 442 $700,723 $1,585 246
Hildreth 370 $586,217 $1,584 247
Edgar 539 $851,980 $1,581 248
Minatare 810 $1,277,360 $1,577 249
Chester 294 $460,700 $1,567 250
Lawrence 312 $488,052 $1,564 251
Harbine 56 $87,500 $1,563 252
Cowles 48 $75,000 $1,563 253
Riverdale 213 $332,351 $1,560 254
Geneva 2,226 $3,469,777 $1,559 255
Meadow Grove 311 $484,415 $1,558 256
Fairfield 467 $726,568 $1,556 257
Shickley 376 $579,431 $1,541 258
Beaver City 641 $984,724 $1,536 259
Elm Creek 894 $1,372,441 $1,535 260
Shelby 690 $1,058,924 $1,535 261
Randolph 955 $1,463,841 $1,533 262
Benkelman 1,006 $1,534,424 $1,525 263
Springfield 1,450 $2,193,114 $1,512 264
Harvard 998 $1,490,648 $1,494 265
Republican City 209 $311,000 $1,488 266
Table Rock 264 $392,698 $1,487 267
Barneston 122 $180,769 $1,482 268
Boelus 221 $325,044 $1,471 269
Riverton 145 $212,758 $1,467 270
Cedar Bluffs 615 $897,050 $1,459 271
Hershey 572 $829,276 $1,450 272
Gresham 270 $386,255 $1,431 273
Benedict 278 $397,055 $1,428 274
Callaway 637 $900,000 $1,413 275
Johnson 280 $390,165 $1,393 276
Hartington 1,640 $2,277,373 $1,389 277
Surprise 44 $61,000 $1,386 278
Loomis 397 $546,500 $1,377 279
Crofton 754 $1,036,955 $1,375 280
Butte 366 $501,539 $1,370 281
Guide Rock 245 $335,720 $1,370 282
Abie 108 $147,672 $1,367 283
Tobias 158 $214,700 $1,359 284
Dawson 209 $282,932 $1,354 285
Cairo 790 $1,069,281 $1,354 286
Johnstown 53 $71,141 $1,342 287
Hazard 66 $87,935 $1,332 288
Odell 345 $459,599 $1,332 289
Norfolk 23,516 $31,249,363 $1,329 290
Albion 1,797 $2,386,325 $1,328 291
Talmage 268 $355,000 $1,325 292
Jansen 143 $189,264 $1,324 293
Stratton 396 $519,230 $1,311 294
St. Helena 86 $112,624 $1,310 295
Osceola 921 $1,205,195 $1,309 296
Omaha 390,153 $508,734,269 $1,304 297
Foster 63 $81,000 $1,286 298
Otoe 217 $278,085 $1,281 299
Waverly 2,448 $3,125,785 $1,277 300
Chadron 5,634 $7,192,359 $1,277 301
Papillion 16,786 $21,327,209 $1,271 302
Steele City 84 $106,200 $1,264 303
Plattsmouth 6,887 $8,662,670 $1,258 304
McGrew 103 $129,374 $1,256 305
Ponca 1,062 $1,332,267 $1,254 306
Palisade 386 $483,401 $1,252 307
Alexandria 216 $270,200 $1,251 308
Gross 5 $6,250 $1,250 309
Hastings 24,064 $29,899,048 $1,242 310
Greenwood 544 $675,065 $1,241 311
Ravenna 1,341 $1,636,981 $1,221 312
Phillips 336 $410,000 $1,220 313
Springview 244 $296,865 $1,217 314
Platte Center 359 $435,000 $1,212 315
Swanton 106 $128,000 $1,208 316
Verdel 58 $70,000 $1,207 317
Goehner 186 $223,624 $1,202 318
Orleans 425 $509,401 $1,199 319
North Bend 1,213 $1,448,442 $1,194 320
Lewellen 282 $335,795 $1,191 321
Tekamah 1,892 $2,241,193 $1,185 322
Crookston 98 $115,500 $1,179 323
Lincoln 225,635 $263,445,174 $1,168 324
Seneca 51 $59,350 $1,164 325
Potter 390 $453,778 $1,164 326
Pawnee City 1,033 $1,197,737 $1,159 327
Juniata 693 $793,490 $1,145 328
Primrose 69 $78,966 $1,144 329
Utica 844 $965,294 $1,144 330
Broadwater 140 $159,600 $1,140 331
Clatonia 275 $312,777 $1,137 332
Panama 253 $284,230 $1,123 333
Elkhorn 7,635 $8,516,337 $1,115 334
Brunswick 179 $199,479 $1,114 335
Beaver Crossing 457 $507,323 $1,110 336
Homer 590 $654,233 $1,109 337
St. Edwards 796 $880,500 $1,106 338
Burr 66 $73,000 $1,106 339
Cordova 127 $139,500 $1,098 340
Adams 489 $535,000 $1,094 341
Eustis 464 $503,870 $1,086 342
Dalton 332 $359,525 $1,083 343
Dunning 109 $118,000 $1,083 344
Cortland 488 $525,599 $1,077 345
Hadar 312 $334,250 $1,071 346
Upland 179 $191,342 $1,069 347
Steinauer 74 $78,500 $1,061 348
Bloomfield 1,126 $1,191,483 $1,058 349
Grafton 152 $160,834 $1,058 350
Page 157 $165,060 $1,051 351
Hallam 276 $289,398 $1,049 352
Huntley 67 $70,000 $1,045 353
Stockville 36 $37,110 $1,031 354
Unadilla 342 $350,000 $1,023 355
Kennard 371 $379,650 $1,023 356
Orchard 391 $399,000 $1,020 357
Lamar 19 $19,300 $1,016 358
Funk 204 $207,200 $1,016 359
Brock 162 $164,101 $1,013 360
Mead 564 $565,307 $1,002 361
Tarnov 63 $63,000 $1,000 362
Clinton 30 $30,000 $1,000 363
Bruno 112 $111,605 $996 364
Rockville 111 $110,257 $993 365
Nehawka 232 $229,400 $989 366
Chambers 333 $328,537 $987 367
Peru 569 $558,914 $982 368
Elba 243 $237,867 $979 369
Rosalie 194 $189,552 $977 370
Gurley 228 $221,561 $972 371
Oak 60 $58,000 $967 372
Merriman 118 $112,187 $951 373
Gandy 30 $28,425 $948 374
Oshkosh 887 $840,000 $947 375
Pleasant Dale 245 $227,753 $930 376
Niobrara 379 $352,000 $929 377
Yutan 1,216 $1,127,454 $927 378
Silver Creek 441 $408,777 $927 379
Belgrade 134 $123,535 $922 380
Diller 287 $263,265 $917 381
Lynch 269 $246,126 $915 382
Allen 411 $374,900 $912 383
Elsie 139 $125,732 $905 384
Trumbull 212 $190,000 $896 385
Taylor 207 $185,114 $894 386
Byron 144 $128,300 $891 387
Whitney 87 $77,400 $890 388
Burchard 103 $91,570 $889 389
North Loup 339 $300,000 $885 390
Weeping Water 1,103 $976,050 $885 391
Fordyce 182 $159,935 $879 392
Axtell 696 $605,636 $870 393
Farnam 223 $193,727 $869 394
Belvidere 98 $85,000 $867 395
Scotia 308 $266,630 $866 396
Fort Calhoun 856 $736,398 $860 397
Wallace 329 $281,295 $855 398
Wynot 191 $161,802 $847 399
Plymouth 477 $403,532 $846 400
Walthill 909 $767,500 $844 401
Wilsonville 118 $99,500 $843 402
Ulysses 276 $232,313 $842 403
Ewing 433 $362,418 $837 404
Haigler 211 $176,034 $834 405
Rulo 226 $188,277 $833 406
Ericson 104 $86,592 $833 407
Bennet 570 $474,286 $832 408
Culbertson 594 $487,555 $821 409
Milligan 315 $258,252 $820 410
Newcastle 299 $245,000 $819 411
Manley 191 $156,000 $817 412
Bennington 937 $761,493 $813 413
Brule 372 $302,156 $812 414
Concord 160 $129,950 $812 415
Stapleton 301 $243,800 $810 416
Jackson 205 $164,853 $804 417
Glenvil 332 $266,760 $803 418
Henry 162 $130,000 $802 419
Rushville 999 $798,706 $800 420
Firth 564 $449,977 $798 421
Hoskins 283 $224,893 $795 422
Julian 63 $50,000 $794 423
Dwight 259 $204,950 $791 424
Naponee 132 $104,256 $790 425
Malmo 109 $85,609 $785 426
Humboldt 941 $730,372 $776 427
Heartwell 80 $62,000 $775 428
Winnebago 768 $591,402 $770 429
Merna 391 $299,288 $765 430
Doniphan 763 $583,440 $765 431
Thedford 211 $160,500 $761 432
Farwell 148 $112,416 $760 433
Comstock 110 $83,500 $759 434
Kenesaw 873 $652,791 $748 435
Cody 149 $111,000 $745 436
Hamlet 54 $40,150 $744 437
Murdock 269 $199,953 $743 438
Mason City 178 $132,250 $743 439
Stella 220 $163,425 $743 440
Lushton 33 $24,500 $742 441
Wellfleet 76 $56,260 $740 442
Creston 215 $159,087 $740 443
Dixon 108 $79,200 $733 444
Palmyra 546 $398,730 $730 445
Howells 632 $460,000 $728 446
Salem 138 $100,000 $725 447
Center 90 $65,000 $722 448
Petersburg 374 $266,267 $712 449
Monroe 307 $218,441 $712 450
Bartlett 128 $90,708 $709 451
DuBois 166 $117,326 $707 452
Brady 366 $255,540 $698 453
Eddyville 96 $66,897 $697 454
Malcolm 413 $287,353 $696 455
Clearwater 384 $265,457 $691 456
Sterling 507 $350,099 $691 457
Hyannis 287 $197,293 $687 458
Carroll 238 $163,580 $687 459
Arlington 1,197 $817,323 $683 460
Wolbach 287 $195,000 $679 461
Bellevue 45,599 $30,960,503 $679 462
Elgin 735 $498,450 $678 463
Obert 49 $33,012 $674 464
Chapman 341 $226,334 $664 465
Bladen 291 $191,424 $658 466
Valparaiso 563 $367,445 $653 467
Octavia 145 $94,550 $652 468
Uehling 275 $177,784 $646 469
Marquette 282 $181,200 $643 470
Dakota City 1,821 $1,168,825 $642 471
Herman 310 $193,146 $623 472
Morse Bluff 134 $83,200 $621 473
Colon 138 $85,300 $618 474
Duncan 359 $221,819 $618 475
Saronville 61 $37,500 $615 476
Arcadia 359 $219,000 $610 477
Bancroft 520 $313,622 $603 478
Maxwell 315 $189,951 $603 479
Lewiston 86 $50,300 $585 480
Miller 156 $90,723 $582 481
Norman 49 $28,384 $579 482
Rogers 95 $53,950 $568 483
Murray 481 $270,250 $562 484
Elmwood 668 $374,655 $561 485
Alvo 142 $79,000 $556 486
Waterbury 89 $48,700 $547 487
Staplehurst 270 $147,000 $544 488
Bushnell 162 $88,034 $543 489
Brewster 29 $15,700 $541 490
Amherst 277 $147,808 $534 491
Elyria 54 $28,000 $519 492
Roseland 242 $124,094 $513 493
Prosser 94 $47,625 $507 494
Inman 148 $74,979 $507 495
Danbury 127 $63,298 $498 496
Davey 153 $76,000 $497 497
Lebanon 70 $34,252 $489 498
Nickerson 431 $210,150 $488 499
Venango 175 $85,250 $487 500
Maskell 67 $31,763 $474 501
Curtis 832 $394,050 $474 502
Leshara 111 $52,500 $473 503
Dunbar 237 $112,000 $473 504
Smithfield 68 $32,041 $471 505
Linwood 118 $55,060 $467 506
Wood Lake 72 $33,000 $458 507
Liberty 86 $39,150 $455 508
Martinsburg 103 $44,200 $429 509
South Bend 86 $36,000 $419 510
Santee 302 $124,878 $414 511
Cedar Creek 396 $159,550 $403 512
Western 287 $115,000 $401 513
Garrison 67 $26,500 $396 514
Crab Orchard 49 $19,100 $390 515
Cotesfield 66 $25,675 $389 516
Inglewood 382 $147,500 $386 517
Arthur 145 $53,352 $368 518
Stockham 60 $22,000 $367 519
Ithaca 168 $57,805 $344 520
Cushing 31 $10,525 $340 521
Washington 126 $39,275 $312 522
Melbeta 138 $43,010 $312 523
Thayer 71 $21,640 $305 524
Sholes 24 $7,152 $298 525
Holbrook 225 $63,800 $284 526
Berwyn 134 $37,000 $276 527
Monowi 2 $354 $177 528
Barada 28 $3,000 $107 529
Preston 50 $1,650 $33 530
Omaha 189 $2,492,405 $13,187  
Lincoln 519 $4,844,112 $9,334  
Cities of First Class 20,178 $126,282,782 $6,258  
Cities of Second Class 225,783 $797,290,399 $3,531  
Cities of Village Class 1,080,110 $1,489,600,331 $1,379  
Name of Subdivision Population Spending (including federal funds, state and local non tax dollars) Per 2001-2002 budgets filed with State Auditor Spending per capita (including federal and other non tax dollars) Rank spending per capita (High to low)

 

 

 

TAXES IN NEBRASKA HOME   |   SOURCES    |    SYMBOLS