Taxes in Nebraska > Users and Uses of Major State and Local Taxes > State Use > State Spending by Category > DATA: University and State Colleges

University and State Colleges

Year NU/Colleges Operations NU/Colleges + aid Total of Operations and Aid Inflation Index Personal income (billions of dollars) State Gross Product
(billions of dollars)
FY1980-81 145,916,880 1,290,429 147,207,309 82.4 14,578 17,897
FY1981-82 158,844,362 1,579,223 160,423,585 90.9 16,866 20,373
FY1982-83 166,237,375 1,742,707 167,980,082 96.5 17,761 20,616
FY1983-84 172,539,680 1,892,466 174,432,146 99.6 18,379 21,163
FY1984-85 187,792,662 2,154,700 189,947,362 103.9 20,601 24,088
FY1985-86 185,912,212 2,007,078 187,919,290 107.6 21,778 25,415
FY1986-87 190,703,688 2,114,910 192,818,598 109.6 22,379 25,816
FY1987-88 202,976,486 1,995,630 204,972,116 113.6 23,553 26,803
FY1988-89 227,742,360 1,859,900 229,602,260 118.3 25,119 29,011
FY1989-90 261,512,283 2,648,416 264,160,699 124.0 26,581 31,161
FY1990-91 292,162,670 1,221,212 293,383,882 130.7 28,591 33,518
FY1991-92 301,122,881 2,494,081 303,616,962 136.1 29,853 35,482
FY1992-93 314,061,566 1,892,074 315,953,640 140.3 31,548 37,593
FY1993-94 318,231,066 2,099,099 320,330,165 144.4 32,513 38,665
FY1994-95 327,271,920 2,183,890 329,455,810 148.2 34,325 42,032
FY1995-96 343,117,358 2,243,246 345,360,604 152.4 36,293 44,084
FY1996-97 358,621,738 2,275,029 360,896,767 156.9 39,618 47,772
FY1997-98 368,560,727 2,744,225 371,304,952 160.5 40,724 49,275
FY1998-99 384,024,493 2,312,999 386,337,492 163.0 43,340 51,349
FY1999-00 402,037,602 2,351,184 404,388,786 166.6 45,475 53,747
FY2000-01 422,465,443 3,215,635 425,681,078 172.2 47,423 56,072
20-year Growth* 190% 149% 189% 109% 225% 213%
Year NU/Colleges Operations NU/Colleges + aid Total of Operations and Aid Inflation Index Personal income
(billions of dollars)
State Gross Product
(billions of dollars)

*NOTE: Total growth in inflation and gross state product are offered here for comparison purposes with growth in the categories of state use of tax dollars. The growth rate in inflation over this period was 109% and the growth rate in the economy, as measured by gross state product, was 213%.

 

TAXES IN NEBRASKA HOME   |   SOURCES    |    SYMBOLS