Taxes in Nebraska > Users and Uses of Major State and Local Taxes > State Use > State Spending by Category > DATA: Property Taxes and State Aid to K-12 Schools

PROPERTY TAXES AND STATE AID TO K-12 SCHOOLS

 Year

State Aid to K-12 Schools TEEOSA and other

Total Property Tax (Net + motor vehicle taxes) Total resources from both sources Inflation index Gross State Product Personal Income
1980 $188,151,354 $397,519,734 $585,671,088 82.4 $17,897,000,000 $14,578,213,000
1981 $192,864,983 $436,939,980 $629,804,963 90.9 $20,373,000,000 $16,866,234,000
1982 $191,743,158 $462,992,744 $654,735,902 96.5 $20,616,000,000 $17,760,812,000
1983 $192,034,058 $510,592,927 $702,626,985 99.6 $21,163,000,000 $18,379,208,000
1984 $197,072,588 $549,291,668 $746,364,256 103.9 $24,088,000,000 $20,600,742,000
1985 $198,890,199 $595,575,172 $794,465,372 107.6 $25,415,000,000 $21,778,073,000
1986 $199,498,292 $632,750,407 $832,248,699 109.6 $25,816,000,000 $22,378,719,000
1987 $200,983,843 $661,120,181 $862,104,024 113.6 $26,803,000,000 $23,552,769,000
1988 $218,016,950 $702,275,792 $920,292,742 118.3 $29,011,000,000 $25,118,637,000
1989 $315,016,982 $721,109,443 $1,036,126,425 124.0 $31,161,000,000 $26,581,179,000
1990 $425,367,856 $712,572,690 $1,137,940,546 130.7 $33,518,000,000 $28,591,103,000
1991 $511,573,296 $690,860,274 $1,202,433,570 136.1 $35,482,000,000 $29,853,373,000
1992 $507,055,682 $746,060,695 $1,253,116,377 140.3 $37,593,000,000 $31,548,426,000
1993 $511,004,637 $832,844,503 $1,343,849,140 144.4 $38,665,000,000 $32,512,657,000
1994 $539,695,387 $901,842,066 $1,441,537,453 148.2 $42,032,000,000 $34,325,414,000
1995 $559,808,123 $947,578,468 $1,507,386,591 152.4 $44,084,000,000 $36,293,066,000
1996 $577,786,969 $990,703,860 $1,568,490,829 156.9 $47,772,000,000 $39,617,632,000
1997 $601,185,237 $995,858,906 $1,597,044,143 160.5 $49,275,000,000 $40,723,548,000
1998 $729,573,344 $949,299,790 $1,678,873,134 163.0 $51,349,000,000 $43,339,971,000
1999 $736,727,577 $1,008,770,508 $1,745,498,085 166.6 $53,747,000,000 $45,475,326,000
2000 $713,135,366 $1,085,071,576 $1,798,206,942 172.2 $56,072,000,000 $47,422,716,000
20-year Growth* 279% 173% 207% 109% 213% 225%
 Year

State Aid to K-12 Schools TEEOSA and other

Total Property Tax (Net + motor vehicle taxes) Total resources from both sources Inflation index Gross State Product Personal Income

*NOTE: Total growth in inflation and gross state product are offered here for comparison purposes with growth in the categories of state use of tax dollars. The growth rate in inflation over this period was 109% and the growth rate in the economy, as measured by gross state product, was 213%.

 

 

TAXES IN NEBRASKA HOME   |   SOURCES    |    SYMBOLS