Taxes in Nebraska > Users and Uses of Major State and Local Taxes > Local Use > DATA: Detailed Local Users of Major State/Local Taxes

Detailed Local Users of Major Taxes

Year State Aid to K-12 Schools (TEEOSA+other) Property Taxes (net) MV Taxes/Fees K-12 Schools State Aid to Counties Highway funds Property Taxes (net) MV Taxes/Fees Counties State Aid to Cities Highway funds Property Taxes (net) MV Taxes/Fees City Sales Tax Cities Aid to Community Colleges Aid to ESU's Property Taxes (net) Community Colleges Property Taxes (net) ESU's MV Taxes/Fees Community Colleges MV Taxes/Fees ESU's Community Colleges+ESU's Other Aid to Local Govt Property Taxes-other subdivisions MV Taxes/Fees Other Local Govt Entities Local Use of Major State & Local Taxes
FY1980-81 188,151,354 397,519,734 na 585,671,088 28,991,171 35,456,247 119,883,453 na 184,330,871 22,498,620 35,756,808 105,504,078 na 42,668,892 206,428,398 20,894,181 0 23,944,282 0 na na 44,838,463 12,348,934 32,516,910 na 44,865,845 1,066,134,665
FY1981-82 192,864,983 436,939,980 na 629,804,963 30,073,458 39,049,309 129,282,624 na 198,405,392 22,591,594 39,257,221 113,719,100 na 45,073,087 220,641,003 22,089,966 0 28,800,136 0 na na 50,890,102 14,059,790 34,938,021 na 48,997,811 1,148,739,270
FY1982-83 191,743,158 462,992,744 na 654,735,902 28,487,953 37,859,750 135,145,326 na 201,493,029 21,787,406 37,856,476 123,250,150 na 47,815,136 230,709,168 22,387,472 0 31,758,561 0 na na 54,146,033 13,777,052 37,690,987 na 51,468,039 1,192,552,171
FY1983-84 192,034,058 510,592,927 na 702,626,985 20,807,299 38,130,081 149,855,385 na 208,792,765 20,990,632 38,223,407 132,495,591 na 50,329,894 242,039,524 22,633,525 0 34,734,630 0 na na 57,368,155 11,171,683 41,500,906 na 52,672,590 1,263,500,018
FY1984-85 197,072,588 549,291,668 na 746,364,256 20,828,071 40,503,559 153,908,996 na 215,240,626 20,952,601 40,793,123 133,725,416 na 53,467,232 248,938,372 24,162,989 0 36,598,551 0 na na 60,761,540 10,864,664 49,546,092 na 60,410,756 1,331,715,549
FY1985-86 198,890,199 595,575,172 na 794,465,372 20,951,896 40,351,422 161,161,843 na 222,465,161 20,677,107 40,598,639 130,556,197 na 63,085,190 254,917,133 23,765,688 0 38,272,538 0 na na 62,038,226 8,215,826 56,564,303 na 64,780,130 1,398,666,022
FY1986-87 199,498,292 632,750,407 na 832,248,699 19,651,378 45,897,821 158,659,485 na 224,208,684 19,555,834 46,209,023 138,487,849 na 68,019,793 272,272,499 23,189,023 0 38,733,727 0 na na 61,922,750 7,374,907 62,420,919 na 69,795,826 1,460,448,458
FY1987-88 200,983,843 661,120,181 na 862,104,024 19,662,432 48,223,097 161,150,466 na 229,035,995 19,762,785 48,544,645 139,659,480 na 74,353,632 282,320,542 23,523,991 0 41,753,060 0 na na 65,277,051 7,896,647 66,185,820 na 74,082,467 1,512,820,079
FY1988-89 218,016,950 702,275,792 na 920,292,742 21,673,647 51,240,529 168,930,981 na 241,845,157 22,188,430 51,565,378 143,212,644 na 81,221,780 298,188,232 24,345,227 0 44,870,339 0 na na 69,215,566 7,061,671 70,901,461 na 77,963,132 1,607,504,829
FY1989-90 315,016,982 721,109,443 na 1,036,126,425 36,900,635 52,647,235 169,489,792 na 259,037,663 39,964,967 52,971,257 139,692,722 na 87,222,082 319,851,028 33,091,911 0 45,869,695 0 na na 78,961,607 14,909,616 69,582,874 na 84,492,490 1,778,469,212
FY1990-91 425,367,856 712,572,690 na 1,137,940,546 21,494,910 54,550,898 190,535,973 na 266,581,782 26,324,234 54,886,031 154,524,493 na 94,561,843 330,296,600 33,170,517 323,451 39,853,747 12,604,590 na na 85,952,306 10,001,481 77,760,263 na 87,761,744 1,908,532,978
FY1991-92 511,573,296 690,860,274 na 1,202,433,570 31,432,690 54,422,681 190,815,648 na 276,671,019 34,733,182 54,764,241 150,174,455 na 103,433,667 343,105,545 37,171,816 324,509 39,617,213 13,334,673 na na 90,448,210 14,443,117 78,336,085 na 92,779,202 2,005,437,547
FY1992-93 507,055,682 746,060,695 na 1,253,116,377 23,287,211 56,432,963 204,755,625 na 284,475,799 30,645,613 56,771,788 156,304,129 na 107,547,809 351,269,339 37,386,446 334,424 45,212,614 13,831,673 na na 96,765,157 12,349,319 84,425,610 na 96,774,929 2,082,401,601
FY1993-94 511,004,637 832,844,503 na 1,343,849,140 18,365,356 64,137,259 227,464,287 na 309,966,902 25,680,588 64,505,239 165,692,840 na 120,113,791 375,992,459 35,692,735 393,854 48,764,123 16,282,441 na na 101,133,153 8,810,659 90,243,938 na 99,054,597 2,229,996,251
FY1994-95 539,695,387 901,842,066 na 1,441,537,453 17,698,742 64,051,472 238,559,517 na 320,309,731 24,811,074 64,386,542 170,970,432 na 125,586,913 385,754,962 36,770,714 483,543 52,355,737 19,038,367 na na 108,648,362 8,423,951 95,169,583 na 103,593,534 2,359,844,042
FY1995-96 559,808,123 947,578,468 na 1,507,386,591 19,300,001 70,017,805 250,930,429 na 340,248,235 24,486,991 70,339,683 183,742,196 na 138,243,722 416,812,592 37,553,207 412,801 55,351,610 19,725,959 na na 113,043,577 8,414,131 95,574,972 na 103,989,102 2,481,480,097
FY1996-97 577,786,969 990,703,860 na 1,568,490,829 18,265,141 72,772,707 254,570,932 na 345,608,780 24,563,848 73,086,009 184,632,660 na 147,533,253 429,815,769 39,032,818 447,856 57,836,947 21,078,992 na na 118,396,613 8,488,975 101,816,488 na 110,305,462 2,572,617,454
FY1997-98 601,185,237 926,602,132 69,256,774 1,597,044,143 18,508,355 76,118,021 238,863,071 22,765,079 356,254,525 24,664,466 76,427,573 169,346,376 20,926,461 155,789,653 447,154,528 40,382,938 513,449 55,271,403 21,604,967 4,161,222 1,629,123 123,563,102 12,105,299 99,670,653 8,696,284 120,472,236 2,644,488,533
FY1998-99 729,573,344 868,689,586 80,610,204 1,678,873,134 23,722,027 77,308,234 236,377,247 33,866,096 371,273,605 24,425,858 77,692,234 169,804,505 25,240,895 171,144,570 468,308,062 49,430,092 10,152,598 53,592,841 11,041,933 2,574,988 517,811 127,310,263 13,568,407 99,742,151 4,875,808 118,186,366 2,763,951,429
FY1999-00 736,727,577 921,337,576 87,432,932 1,745,498,085 19,665,236 83,533,662 238,694,229 45,697,272 387,590,399 40,276,220 83,915,790 180,699,903 25,879,141 188,029,543 518,800,597 87,206,961 12,981,992 29,338,082 12,762,449 0 0 142,289,485 13,228,895 104,449,562 0 117,678,457 2,911,857,023
FY2000-01 713,135,366 994,141,327 90,930,249 1,798,206,942 23,136,506 81,487,391 249,512,819 47,525,163 401,661,880 38,765,085 81,871,391 181,563,601 26,914,307 189,826,051 518,940,435 95,159,923 13,074,337 26,804,010 13,119,682 0 0 148,157,952 13,236,649 114,575,826 0 127,812,475 2,994,779,684

 

 

 

TAXES IN NEBRASKA HOME   |   SOURCES    |    SYMBOLS