Taxes in Nebraska > Users and Uses of Major State and Local Taxes > Local Use > DATA: Local Users of Major State/Local Taxes

Local Users of Major Taxes

Year  K-12 Schools   Community Colleges + ESU's Counties  Cities 
Total tax resources State aid Property tax
1980 $585,671,088 $188,151,354 $397,519,734 $44,838,463 $184,330,871 $206,428,398
1981 $629,804,963 $192,864,983 $436,939,980 $50,890,102 $198,405,392 $220,641,003
1982 $654,735,902 $191,743,158 $462,992,744 $54,146,033 $201,493,029 $230,709,168
1983 $702,626,985 $192,034,058 $510,592,927 $57,368,155 $208,792,765 $242,039,524
1984 $746,364,256 $197,072,588 $549,291,668 $60,761,540 $215,240,626 $248,938,372
1985 $794,465,372 $198,890,199 $595,575,172 $62,038,226 $222,465,161 $254,917,133
1986 $832,248,699 $199,498,292 $632,750,407 $61,922,750 $224,208,684 $272,272,499
1987 $862,104,024 $200,983,843 $661,120,181 $65,277,051 $229,035,995 $282,320,542
1988 $920,292,742 $218,016,950 $702,275,792 $69,215,566 $241,845,157 $298,188,232
1989 $1,036,126,425 $315,016,982 $721,109,443 $78,961,607 $259,037,663 $319,851,028
1990 $1,137,940,546 $425,367,856 $712,572,690 $85,952,306 $266,581,782 $330,296,600
1991 $1,202,433,570 $511,573,296 $690,860,274 $90,448,210 $276,671,019 $343,105,545
1992 $1,253,116,377 $507,055,682 $746,060,695 $96,765,157 $284,475,799 $351,269,339
1993 $1,343,849,140 $511,004,637 $832,844,503 $101,133,153 $309,966,902 $375,992,459
1994 $1,441,537,453 $539,695,387 $901,842,066 $108,648,362 $320,309,731 $385,754,962
1995 $1,507,386,591 $559,808,123 $947,578,468 $113,043,577 $340,248,235 $416,812,592
1996 $1,568,490,829 $577,786,969 $990,703,860 $118,396,613 $345,608,780 $429,815,769
1997 $1,597,044,143 $601,185,237 $995,858,906 $123,563,102 $356,254,525 $447,154,528
1998 $1,678,873,134 $729,573,344 $949,299,790 $127,310,263 $371,273,605 $468,308,062
1999 $1,745,498,085 $736,727,577 $1,008,770,508 $142,289,485 $387,590,399 $518,800,597
2000 $1,798,206,942 $713,135,366 $1,085,071,576 $148,157,952 $401,661,880 $518,940,435

 

 

 

TAXES IN NEBRASKA HOME   |   SOURCES    |    SYMBOLS