Taxes in Nebraska > Users and Uses of Major State and Local Taxes > Local Use > County Governments > Sources of County Government Tax Dollars > DATA: History of County Property Tax Revenues and State Aid

History of County Property Tax Revenues and State Aid

This data table shows county resources information as compared to the growth in inflation and the Nebraska economy. (The measure used for inflation is the Consumer Price Index - all Urban Consumers and the measure used for economic growth is the Nebraska gross state product (GSP). Both are based on data collected by the U.S. Bureau of the Census and are subject to change from time to time.)

Total county resources, property taxes, motor vehicle taxes and state aid have grown 118 percent over the 20-year period. That is barely greater than the growth in inflation over the same period. Property taxes have grown $148 percent, more than inflation but less than the GSP, which grew 213 percent. State aid to counties declined 20 percent over the 20-year study period.

Year  Property taxes Motor vehicle tax and fees Total property tax and MV tax State Aid to Counties Highway funds Total of these revenues CPI Personal income State Gross Product
FY1980-81 $119,883,453   $119,883,453 $28,991,171 $35,456,247 $184,330,871 $82 $14,578 $17,897
FY1981-82 $129,282,624   $129,282,624 $30,073,458 $39,049,309 $198,405,392 $91 $16,866 $20,373
FY1982-83 $135,145,326   $135,145,326 $28,487,953 $37,859,750 $201,493,029 $97 $17,761 $20,616
FY1983-84 $149,855,385   $149,855,385 $20,807,299 $38,130,081 $208,792,765 $100 $18,379 $21,163
FY1984-85 $153,908,996   $153,908,996 $20,828,071 $40,503,559 $215,240,626 $104 $20,601 $24,088
FY1985-86 $161,161,843   $161,161,843 $20,951,896 $40,351,422 $222,465,161 $108 $21,778 $25,415
FY1986-87 $158,659,485   $158,659,485 $19,651,378 $45,897,821 $224,208,684 $110 $22,379 $25,816
FY1987-88 $161,150,466   $161,150,466 $19,662,432 $48,223,097 $229,035,995 $114 $23,553 $26,803
FY1988-89 $168,930,981   $168,930,981 $21,673,647 $51,240,529 $241,845,157 $118 $25,119 $29,011
FY1989-90 $169,489,792   $169,489,792 $36,900,635 $52,647,235 $259,037,663 $124 $26,581 $31,161
FY1990-91 $190,535,973   $190,535,973 $21,494,910 $54,550,898 $266,581,782 $131 $28,591 $33,518
FY1991-92 $190,815,648   $190,815,648 $31,432,690 $54,422,681 $276,671,019 $136 $29,853 $35,482
FY1992-93 $204,755,625   $204,755,625 $23,287,211 $56,432,963 $284,475,799 $140 $31,548 $37,593
FY1993-94 $227,464,287   $227,464,287 $18,365,356 $64,137,259 $309,966,902 $144 $32,513 $38,665
FY1994-95 $238,559,517   $238,559,517 $17,698,742 $64,051,472 $320,309,731 $148 $34,325 $42,032
FY1995-96 $250,930,429   $250,930,429 $19,300,001 $70,017,805 $340,248,235 $152 $36,293 $44,084
FY1996-97 $254,570,932   $254,570,932 $18,265,141 $72,772,707 $345,608,780 $157 $39,618 $47,772
FY1997-98 $238,863,071 $22,765,079 $261,628,149 $18,508,355 $76,118,021 $356,254,525 $161 $40,724 $49,275
FY1998-99 $236,377,247 $33,866,096 $270,243,344 $23,722,027 $77,308,234 $371,273,605 $163 $43,340 $51,349
FY1999-00 $238,694,229 $45,697,272 $284,391,501 $19,665,236 $83,533,662 $387,590,399 $167 $45,475 $53,747
FY2000-01 $249,512,819 $47,525,163 $297,037,982 $23,136,506 $81,487,391 $401,661,880 $172 $47,423 $56,072
20-year Growth* 108%  

148%

-20% 130% 118% 109% 225% 213%
Year  Property taxes Motor vehicle tax and fees Total property tax and MV tax State Aid to Counties Highway funds Total of these revenues CPI Personal income State Gross Product

Note: Total county tax resources grew 8.2% more than inflation

*NOTE: Total growth in inflation and gross state product are offered here for comparison purposes with growth in the categories of state use of tax dollars. The growth rate in inflation over this period was 109% and the growth rate in the economy, as measured by gross state product, was 213%.

 

TAXES IN NEBRASKA HOME   |   SOURCES    |    SYMBOLS