Taxes in Nebraska > Users and Uses of Major State and Local Taxes > State Use > State Spending by Category > DATA: State Use of Major State and Local Taxes

State Use of Major State and Local Taxes

Year University/State Colleges Other State General Fund Operations State Aid to Individuals/Other State Capital Construction State Dept. of Roads State Use of Major State & Local Taxes
1980 $147,207,309 $147,374,144 $76,300,847 $21,136,408 $84,834,484 $476,853,192
1981 $160,423,585 $164,212,829 $104,605,227 $13,104,567 $102,247,618 $544,593,826
1982 $167,980,082 $169,509,465 $110,692,516 $4,314,793 $99,433,234 $551,930,090
1983 $174,432,146 $187,434,659 $120,988,791 $1,715,808 $108,463,094 $593,034,498
1984 $189,947,362 $210,691,712 $135,138,885 $6,597,170 $119,081,814 $661,456,943
1985 $187,919,290 $212,778,746 $142,029,080 $14,404,660 $121,326,263 $678,458,039
1986 $192,818,598 $213,293,672 $169,660,887 $3,887,730 $136,226,732 $715,887,619
1987 $204,972,116 $230,043,662 $178,070,412 $6,062,887 $145,774,176 $764,923,253
1988 $229,602,260 $251,146,606 $203,706,683 $8,998,479 $154,719,827 $848,173,855
1989 $264,160,699 $279,161,722 $202,751,976 $11,770,439 $178,026,402 $935,871,238
1990 $293,383,882 $314,779,217 $241,080,873 $20,807,932 $200,251,507 $1,070,303,411
1991 $303,616,962 $327,300,453 $266,989,953 $22,181,146 $218,892,458 $1,138,980,972
1992 $315,953,640 $344,979,312 $328,736,932 $17,945,430 $223,472,532 $1,231,087,846
1993 $320,330,165 $347,027,929 $343,230,845 $5,237,634 $240,583,726 $1,256,410,299
1994 $329,455,810 $363,670,406 $358,548,581 $6,043,184 $241,480,626 $1,299,198,607
1995 $345,360,604 $372,575,033 $385,134,955 $7,544,981 $266,183,011 $1,376,798,584
1996 $360,896,767 $396,365,425 $428,692,356 $18,932,208 $281,247,226 $1,486,133,982
1997 $371,304,952 $397,934,086 $440,415,322 $27,722,251 $284,170,642 $1,521,547,253
1998 $386,337,492 $447,553,874 $519,028,465 $31,843,498 $283,124,778 $1,667,888,107
1999 $404,388,786 $468,844,583 $536,229,160 $73,328,319 $308,018,416 $1,790,809,264
2000 $425,681,078 $511,549,907 $605,245,459 $55,955,914 $304,159,905 $1,902,592,263
20-year Growth* 189% 247% 693% 165% 259% 299%
Year University/State Colleges Other State General Fund Operations State Aid to Individuals/Other State Capital Construction State Dept. of Roads State Use of Major State & Local Taxes

 

 

 

 

 

 

 

 

TAXES IN NEBRASKA HOME   |   SOURCES    |    SYMBOLS