Committee of Jurisdiction: | Urban Affairs |
Plumbing Board: | Plumbers Examing board |
Contact: | Building Official |
Purpose: | Allows us direct contact with the licensee, for the purpose of providing services for the benefit of the public in connection with public health, safety and welfare. |
Regulated Professionals: | 59 |
Year Created: | 1961 |
Year Active: | 60 |
Sunset Date: | None |
Parent Department/Division: | Building/Zoning Office |
Number of Members: | 4 |
Who Appoints: | Mayor |
City Council/Village Board/City Manager Approval: | City Council |
Qualifications of Members: | Chief Health Officer, Plumbing Inspector, Journey Plumber, Master Plumber. All licensed plumbers except Chief Health Officer, and residents of city or ETJ |
Per Diem: | No |
Expense Reimbursement: | No |
Term Length: | 3 years |
Terms Rotate or Expire at Once: | All Expire |
Required FY 2022-2021: | 0 |
Held FY 2022-2021: | 0 |
Required FY 2021-2020: | 0 |
Held FY 2021-2020: | 0 |
Required FY 2020-2019: | 0 |
Held FY 2020-2019: | 0 |
Required FY 2019-2018: | 0 |
Held FY 2019-2018: | 0 |
Required FY 2018-2017: | 0 |
Held FY 2018-2017: | 0 |
Support Staff: | Municipal Assistance |
Shared or Separate: | Shared |
FY 2022-2021 Budget: | 0 |
FY 2021-2020 Budget: | 0 |
FY 2020-2019 Budget: | 0 |
FY 2019-2018 Budget: | 0 |
FY 2018-2017 Budget: | 0 |
Funding Sources: | General Building Inspections Budget |
Spending Authority: |
Plumbing Certificates Issued: | 0 |
Issued Certificate Descriptions: | Copies of Metro licenses or ICC test results |
Plumbing Certificates Revoked: | 0 |
Revoked Certificate Descriptions: | No revocations |
Plumbing Certificates Denied: | 0 |
Denied Certificate Descriptions: | No valid Metro licenses were denied |
Plumbing Certificates Penalties Against: | 0 |
Penalty Certificate Descriptions: | No violations |
Explanation of Effectiveness: | https://nebraskalegislature.gov/pdf/SurveyDocs/explanation1665761220.pdf |
Potential Harm | Unqualified plumbers lack specialized training and tools and the understanding of best plumbing practices which could lead to unnecessary repairs or damage to surrounding infrastructure. |
Regulation Comparison: | https://nebraskalegislature.gov/pdf/SurveyDocs/comparison1665761220.pdf |
Subject to Regulations of Act(LB407): | No |
Survey Submitted: | October 14, 2022 10:27 AM |