Committee of Jurisdiction: | Education |
Occupation Regulated: | Local Substitute Permit |
Occupational Board: | Nebraska Department of Education |
Contact: | Clayton Waddle |
Purpose: | Educator Certification is responsible for the issuance of certificates or permits to qualified individuals to teach, provide special services, and administer in Nebraska schools. Educator Certification complies with the Nebraska Department of Education Rules 21-24 and partners closely with school districts, colleges, and individuals throughout the certification process to provide quality learning experiences for students throughout their elementary and secondary education. |
Regulated Professionals: | 3466 |
Year Created: | 1937 |
Year Active: | 1937 |
Sunset Date: | None |
Statutory Authorization: | 79-808; 92 Neb. Admin. Code Chap. 21, ยง 005 |
Parent Agency: |
Number of Members: | |
Who Appoints: | |
Legislative Approval: | |
Qualifications of Members: | |
Per Diem: | |
Expense Reimbursement: | |
Term Length: | |
Terms Rotate or Expire at Once: |
Required FY 2020-2019: | 0 |
Held FY 2020-2019: | 0 |
Required FY 2019-2018: | 0 |
Held FY 2019-2018: | 0 |
Required FY 2018-2017: | 0 |
Held FY 2018-2017: | 0 |
Required FY 2017-2016: | 0 |
Held FY 2017-2016: | 0 |
Required FY 2016-2015: | 0 |
Held FY 2016-2015: | 0 |
Support Staff: | 5 |
Shared or Separate: | Shared (The budget accounts for all certification activities.) |
FY 2020-2019 Budget: | 589635 |
FY 2019-2018 Budget: | 603883 |
FY 2018-2017 Budget: | 619038 |
FY 2017-2016 Budget: | 591651 |
FY 2016-2015 Budget: | 561263 |
Other Funding Sources: | Educator Certification is self funded by fees. |
Spending Authority: | 877995 |
Government Certificates Issued: | 3466 |
Issued Certificate Descriptions: | The Local Substitute teaching permit is valid for teaching ninety (90) full-time days per school year only in the Nebraska school system or Local Substitute Teacher Consortium requesting the issuance of such permit. |
Government Certificates Revoked: | 2 |
Revoked Certificate Descriptions: | One was a two-year revocation and the second was a permanent revocation. |
Government Certificates Denied: | 0 |
Denied Certificate Descriptions: | There were no local substitute permits that were denied. |
Government Certificates Penalties Against: | 0 |
Penalty Certificate Descriptions: | There were no local substitute permits that had penalties against assessed. |
Explanation of Effectiveness: | https://nebraskalegislature.gov/pdf/SurveyDocs/explanation1600803106.pdf |
Potential Harm | |
Regulation Comparison: | https://nebraskalegislature.gov/pdf/SurveyDocs/comparison1600803106.pdf |
Subject to Regulations of Act(LB407): | No |
Survey Submitted: | September 22, 2020 02:31 PM |