Formal Name: | Nebraska Workforce Development Board |
Contact Person: | Deb Andersen |
Purpose: | The Nebraska Workforce Development Board (NWDB) convenes state, regional, and local workforce systems and partners to: enhance the capacity and performance of the workforce development system and align and improve the outcomes and effectiveness of Federally-funded and other workforce programs and investments and, through these efforts, promote economic growth in Nebraska.In addition, the Nebraska Workforce Development Board: engages public workforce system representatives, including businesses, education providers, economic development, labor representatives, and other workforce system shareholders to help Nebraskas workforce development system achieve the purposes of the Workforce Innovation and Opportunity Act (WIOA) and assists with achievement of Nebraskas strategic and operational vision and goals outlined in the Combined State Plan for Nebraskas Workforce Development System. |
How Many Affectable: | blank |
How Many Served: | blank |
Year Created: | April 1, 2015, pursuant to Gubernatorial Executive Order 15-03 |
Year Active: | April 1, 2015, pursuant to Gubernatorial Executive Order 15-03 |
Sunset Date: | Subject to Federal and State legislation |
Authorization Citation: | Sec. 101 of the Workforce Innovation and Opportunity Act of 2014 |
Parent Agency: | Not applicable |
Number Of Members: | 31 |
Who Appoints: | Refer to NWDB bylaws, which are accessible on the NWDB page at https:dol.nebraska.govReemploymentServicesTrainingWIOANWDB |
Legislative Approval: | Not applicable; Federally mandated board |
Qualifications Of Members: | Refer to NWDB bylaws; accessible at https:dol.nebraska.govReemploymentServicesTrainingWIOANWDB |
Per Diem: | Not applicable |
Expense Reimbursement: | Defined in Sec. 2.12 of NWDB bylaws, which are accessible on the NWDB page at https:dol.nebraska.govReemploymentServicesTrainingWIOANWDB |
Term Length: | At the Governor's pleasure |
Terms Rotate or Expire At Once: |
Required FY 21-22: | blank |
Held FY 21-22: | blank |
Required FY 22-23: | blank |
Held FY 22-23: | blank |
Required FY 23-24: | blank |
Held FY 23-24: | blank |
Support Staff: | blank |
Shared or Separate: | blank |
FY 21-22 Budget: | blank |
FY 22-23 Budget: | blank |
FY 23-24 Budget: | blank |
Other Funding Sources: | blank |
Spending Authority: | blank |
Since July 1, 2020: | blank |