| Formal Name: | Sports Arena facility Financing Board |
| Contact Person: | George Kilpatrick |
| Purpose: | To consider and approve requests from local governments for state assistance in financing sports arenas. |
| How Many Affectable: | There are more than 600 counties, cities, and villages that are eligible for assistance. |
| How Many Served: | There has been one applicant approved |
| Year Created: | LB 779 (2010) |
| Year Active: | same |
| Sunset Date: | None |
| Authorization Citation: | Neb. Rev. Stat. 13-3101 to 3109 |
| Parent Agency: | Nebraska Department of Revenue |
| Number Of Members: | Five |
| Who Appoints: | Mostly based on status. The Coordinating Commission on Postsecondary Education appoints one member. |
| Legislative Approval: | No |
| Qualifications Of Members: | Member are:1. The Governor;2. The State Treasurer;3. The Chairperson of the Nebraska Investment Council;4. The Chairperson of the State Board of Public Accountancy; and5. A professor of Economics appointed by the Coordinating Commission on Postsecondary Education. |
| Per Diem: | None |
| Expense Reimbursement: | None |
| Term Length: | Indefinite |
| Terms Rotate or Expire At Once: |
| Required FY 17-18: | 0 |
| Held FY 17-18: | 0 |
| Required FY 18-19: | 0 |
| Held FY 18-19: | 0 |
| Required FY 19-20: | 0 |
| Held FY 19-20: | 0 |
| Support Staff: | None |
| Shared or Separate: | blank |
| FY 17-18 Budget: | $0 |
| FY 18-19 Budget: | $0 |
| FY 19-20 Budget: | $0 |
| Other Funding Sources: | None |
| Spending Authority: | None |
| Since July 1, 2016: | None |