Formal Name: | Board of Engineers and Architects |
Contact Person: | Jon Wilbeck, Executive Director |
Purpose: | blank |
How Many Affectable: | blank |
How Many Served: | blank |
Year Created: | blank |
Year Active: | blank |
Sunset Date: | blank |
Authorization Citation: | blank |
Parent Agency: | blank |
Number Of Members: | blank |
Who Appoints: | blank |
Legislative Approval: | blank |
Qualifications Of Members: | blank |
Per Diem: | blank |
Expense Reimbursement: | blank |
Term Length: | blank |
Terms Rotate or Expire At Once: |
Required FY 13-14: | blank |
Held FY 13-14: | blank |
Required FY 14-15: | blank |
Held FY 14-15: | blank |
Required FY 15-16: | blank |
Held FY 15-16: | blank |
Support Staff: | blank |
Shared or Separate: | blank |
FY 13-14 Budget: | blank |
FY 14-15 Budget: | blank |
FY 15-16 Budget: | blank |
Other Funding Sources: | blank |
Spending Authority: | blank |
Since July 1, 2012: | blank |