| Formal Name: | State Council on Educational Opportunity for Military Children |
| Contact Person: | Sara Hulac |
| Purpose: | The Compact deals with the challenges of military children and their frequent relocation. |
| How Many Affectable: | Approx. 4,500 |
| How Many Served: | Approx. 4,500 |
| Year Created: | year 2011 |
| Year Active: | 2011 |
| Sunset Date: | there is no sunset date |
| Authorization Citation: | 79-2201 through 79-2206 |
| Parent Agency: | Nebraska Department of Education |
| Number Of Members: | six |
| Who Appoints: | by statute 79-2204 (1) |
| Legislative Approval: | no |
| Qualifications Of Members: | by position held: Commissioner, Deputy Commissioner, Chairperson of the Education Committee, School District Representative, Military Representative, Military Family Education Liaison |
| Per Diem: | no |
| Expense Reimbursement: | yes |
| Term Length: | However long the representative holds the position |
| Terms Rotate or Expire At Once: |
| Required FY 13-14: | one |
| Held FY 13-14: | one |
| Required FY 14-15: | one |
| Held FY 14-15: | one |
| Required FY 15-16: | one |
| Held FY 15-16: | one |
| Support Staff: | blank |
| Shared or Separate: | blank |
| FY 13-14 Budget: | $10,000 |
| FY 14-15 Budget: | $10,000 |
| FY 15-16 Budget: | $10,000 |
| Other Funding Sources: | none |
| Spending Authority: | In statute |
| Since July 1, 2012: | Nebraska now has a compact for military children. |