(1) The fees for annual licenses finally issued by the commission shall be as provided in this section and section 53-124.
(2) Airline license ... $100
(3) Boat license ... $50
(4) Bottle club license ... $300
(5) Special party bus license ... $75
(6) Manufacturer's license:
Class | Fee - In Dollars |
Alcohol and spirits | 1,000 |
Beer - tier one | 100 |
Beer - tier two | 200 |
Beer - tier three | 350 |
Beer - tier four | 500 |
Beer - tier five | 650 |
Beer - tier six | 700 |
Beer - tier seven | 800 |
Wine | 250 |
(7) Nonbeverage user's license:
Class | Fee - In Dollars |
Class 1 | 5 |
Class 2 | 25 |
Class 3 | 50 |
Class 4 | 100 |
Class 5 | 250 |
(8) Operator's license:
Class | Fee - In Dollars |
Craft brewery | 250 |
Farm winery | 250 |
Microdistillery | 250 |
(9) Pedal-pub vehicle license ... $50
(10) Railroad license ... $100
(11) Retail license:
Class | Fee - In Dollars |
Class A | 100 |
Class B | 100 |
Class C | 300 |
Class D | 200 |
Class I | 250 |
Class J | 50 |
(12) Shipping license:
Class | Fee - In Dollars |
Manufacturer | 1,000 |
Vintage wines | 1,000 |
Manufacture direct sales | 500 |
Retail direct sales | 500 |
(13) Wholesale license:
Class | Fee - In Dollars |
Alcoholic liquor | 750 |
Beer | 500 |