| Stage: General File | Date of Vote: February 07, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 33 | |||
|---|---|---|---|
| Aguilar | Day | Hunt | Murman |
| Albrecht | DeKay | Ibach | Riepe |
| Arch | Dorn | Kauth | Sanders |
| Ballard | Dungan | Linehan | Vargas |
| Bostelman | Fredrickson | Lippincott | von Gillern |
| Brandt | Halloran | Lowe | Wayne |
| Cavanaugh, J. | Hansen | McDonnell | |
| Cavanaugh, M. | Hardin | McKinney | |
| Clements | Holdcroft | Moser | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Armendariz | Conrad | Hughes | Wishart |
| Bosn | DeBoer | Meyer | |
| Bostar | Erdman | Walz | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Blood | Dover | Raybould | |
| Brewer | Jacobson | Slama | |