| Stage: General File | Date of Vote: February 07, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 8 |
| Yes : 30 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, J. | Hansen | Moser |
| Albrecht | Cavanaugh, M. | Hardin | Murman |
| Arch | Clements | Holdcroft | Riepe |
| Armendariz | Conrad | Hughes | Sanders |
| Ballard | Day | Ibach | Vargas |
| Bosn | DeKay | Kauth | von Gillern |
| Bostelman | Erdman | Lowe | |
| Brandt | Halloran | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Bostar | Dungan | McKinney | Wayne |
| DeBoer | Fredrickson | Meyer | Wishart |
| Dorn | Lippincott | Walz | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 8 | |||
|---|---|---|---|
| Blood | Dover | Jacobson | Raybould |
| Brewer | Hunt | Linehan | Slama |