| Stage: General File | Date of Vote: February 07, 2024 | ||||
| Motion/Amendment: AM 1391 Retirement | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 8 |
| Yes : 31 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, J. | Hansen | Moser |
| Albrecht | Clements | Hardin | Murman |
| Arch | Day | Holdcroft | Riepe |
| Armendariz | DeBoer | Hughes | Sanders |
| Ballard | DeKay | Ibach | Vargas |
| Bosn | Dungan | Kauth | von Gillern |
| Bostelman | Erdman | Lowe | Walz |
| Brandt | Halloran | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Bostar | Dorn | McKinney | Wishart |
| Cavanaugh, M. | Fredrickson | Meyer | |
| Conrad | Lippincott | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 8 | |||
|---|---|---|---|
| Blood | Dover | Jacobson | Raybould |
| Brewer | Hunt | Linehan | Slama |