Stage: General File | Date of Vote: February 05, 2024 | ||||
Motion/Amendment: AM 2060 Government - AM 2343 Clements - MO 1182 Wayne - RECONSIDER | |||||
Totals: | Yes: 41 | No: 5 | Present Not Voting: 0 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 41 | |||
---|---|---|---|
Aguilar | Clements | Holdcroft | Murman |
Albrecht | Conrad | Hughes | Riepe |
Arch | Day | Hunt | Sanders |
Armendariz | DeBoer | Ibach | Vargas |
Ballard | DeKay | Jacobson | von Gillern |
Blood | Dorn | Linehan | Walz |
Bosn | Dungan | Lippincott | Wayne |
Brandt | Erdman | McDonnell | Wishart |
Brewer | Fredrickson | McKinney | |
Cavanaugh, J. | Hansen | Meyer | |
Cavanaugh, M. | Hardin | Moser |
No : 5 | |||
---|---|---|---|
Bostelman | Kauth | Slama | |
Halloran | Lowe |
Present Not Voting : 0 |
---|
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Bostar | Dover | Raybould |