Stage: General File | Date of Vote: February 05, 2024 | ||||
Motion/Amendment: AM 2060 Government - AM 2343 Clements | |||||
Totals: | Yes: 25 | No: 14 | Present Not Voting: 6 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 25 | |||
---|---|---|---|
Albrecht | Dorn | Jacobson | Murman |
Armendariz | Erdman | Kauth | Sanders |
Ballard | Halloran | Linehan | Slama |
Bosn | Hardin | Lippincott | von Gillern |
Bostelman | Holdcroft | Lowe | |
Clements | Hughes | Meyer | |
DeKay | Ibach | Moser |
No : 14 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Dungan | Vargas |
Blood | Conrad | Fredrickson | Walz |
Brandt | Day | McDonnell | |
Brewer | DeBoer | McKinney |
Present Not Voting : 6 | |||
---|---|---|---|
Arch | Hansen | Wayne | |
Cavanaugh, M. | Riepe | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Bostar | Dover | Hunt | Raybould |