Stage: General File | Date of Vote: February 02, 2024 | ||||
Motion/Amendment: AM 2305 Jacobson - MO 1181 Jacobson - CLOTURE | |||||
Totals: | Yes: 24 | No: 19 | Present Not Voting: 0 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 24 | |||
---|---|---|---|
Aguilar | Cavanaugh, M. | Dungan | Ibach |
Blood | Conrad | Fredrickson | Jacobson |
Bostar | Day | Halloran | McDonnell |
Bostelman | DeBoer | Hardin | McKinney |
Brandt | DeKay | Hughes | Vargas |
Cavanaugh, J. | Dorn | Hunt | Wishart |
No : 19 | |||
---|---|---|---|
Albrecht | Clements | Linehan | Murman |
Arch | Dover | Lippincott | Riepe |
Armendariz | Hansen | Lowe | Slama |
Ballard | Holdcroft | Meyer | von Gillern |
Bosn | Kauth | Moser |
Present Not Voting : 0 |
---|
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Brewer | Raybould | Walz | |
Erdman | Sanders | Wayne |