Stage: Select File | Date of Vote: January 30, 2024 | ||||
Motion/Amendment: AM 2061 Brewer | |||||
Totals: | Yes: 34 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 34 | |||
---|---|---|---|
Aguilar | DeKay | Hughes | Moser |
Albrecht | Dorn | Hunt | Murman |
Arch | Dungan | Ibach | Riepe |
Bostar | Erdman | Jacobson | Sanders |
Bostelman | Fredrickson | Linehan | Slama |
Brandt | Halloran | Lippincott | Walz |
Brewer | Hansen | McDonnell | Wayne |
Clements | Hardin | McKinney | |
Day | Holdcroft | Meyer |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Armendariz | Cavanaugh, M. | Dover | Vargas |
Ballard | Conrad | Kauth | von Gillern |
Cavanaugh, J. | DeBoer | Lowe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Blood | Bosn | Raybould | Wishart |