Stage: Select File | Date of Vote: January 30, 2024 | ||||
Motion/Amendment: AM 2190 Cavanaugh, J. | |||||
Totals: | Yes: 32 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 32 | |||
---|---|---|---|
Aguilar | Cavanaugh, M. | Holdcroft | McDonnell |
Arch | Clements | Hughes | Meyer |
Armendariz | Conrad | Hunt | Moser |
Ballard | Day | Ibach | Riepe |
Bostar | Dorn | Jacobson | Sanders |
Brandt | Dungan | Kauth | Vargas |
Brewer | Fredrickson | Linehan | Walz |
Cavanaugh, J. | Halloran | Lippincott | Wayne |
No : 0 |
---|
Present Not Voting : 13 | |||
---|---|---|---|
Albrecht | Dover | Lowe | von Gillern |
Bostelman | Erdman | McKinney | |
DeBoer | Hansen | Murman | |
DeKay | Hardin | Slama |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Blood | Bosn | Raybould | Wishart |