| Stage: General File | Date of Vote: January 25, 2024 | ||||
| Motion/Amendment: AM 1834 Judiciary | |||||
| Totals: | Yes: 40 | No: 0 | Present Not Voting: 3 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 40 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, M. | Hardin | McKinney |
| Albrecht | Clements | Holdcroft | Meyer |
| Arch | Day | Hughes | Moser |
| Ballard | DeBoer | Hunt | Murman |
| Blood | DeKay | Jacobson | Riepe |
| Bosn | Dorn | Kauth | Slama |
| Bostelman | Dungan | Linehan | Vargas |
| Brandt | Erdman | Lippincott | von Gillern |
| Brewer | Fredrickson | Lowe | Walz |
| Cavanaugh, J. | Hansen | McDonnell | Wishart |
| No : 0 |
|---|
| Present Not Voting : 3 | |||
|---|---|---|---|
| Conrad | Dover | Sanders | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Armendariz | Halloran | Raybould | |
| Bostar | Ibach | Wayne | |