| Stage: | Date of Vote: January 19, 2024 | ||||
| Motion/Amendment: WITHDRAW BILL | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 3 | Absent Not Voting: 0 | Excused Not Voting: 12 |
| Yes : 34 | |||
|---|---|---|---|
| Aguilar | Clements | Hughes | McKinney |
| Albrecht | DeBoer | Hunt | Meyer |
| Arch | DeKay | Ibach | Moser |
| Ballard | Dorn | Jacobson | Murman |
| Bostar | Erdman | Kauth | Riepe |
| Bostelman | Halloran | Linehan | Sanders |
| Brandt | Hansen | Lippincott | von Gillern |
| Brewer | Hardin | Lowe | |
| Cavanaugh, J. | Holdcroft | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 3 | |||
|---|---|---|---|
| Dover | Fredrickson | Vargas | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 12 | |||
|---|---|---|---|
| Armendariz | Cavanaugh, M. | Dungan | Walz |
| Blood | Conrad | Raybould | Wayne |
| Bosn | Day | Slama | Wishart |