| Stage: MOTION TO WITHDRAW | Date of Vote: January 09, 2024 | ||||
| Motion/Amendment: | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 9 |
| Yes : 35 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, J. | Halloran | McKinney |
| Albrecht | Clements | Hansen | Meyer |
| Arch | Conrad | Hardin | Murman |
| Ballard | DeBoer | Holdcroft | Riepe |
| Blood | DeKay | Ibach | Sanders |
| Bosn | Dorn | Jacobson | Vargas |
| Bostelman | Dover | Kauth | von Gillern |
| Brandt | Dungan | Lowe | Wishart |
| Brewer | Fredrickson | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 5 | |||
|---|---|---|---|
| Armendariz | Cavanaugh, M. | Lippincott | |
| Bostar | Erdman | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 9 | |||
|---|---|---|---|
| Day | Linehan | Slama | |
| Hughes | Moser | Walz | |
| Hunt | Raybould | Wayne | |