| Stage: Select File | Date of Vote: May 30, 2023 | ||||
| Motion/Amendment: AM 2002 Conrad | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 37 | |||
|---|---|---|---|
| Aguilar | Clements | Hughes | Murman |
| Arch | Conrad | Hunt | Raybould |
| Armendariz | Day | Ibach | Riepe |
| Ballard | DeKay | Jacobson | Slama |
| Blood | Dorn | Kauth | Vargas |
| Bosn | Dover | Linehan | von Gillern |
| Brandt | Dungan | Lippincott | Wishart |
| Brewer | Fredrickson | McDonnell | |
| Cavanaugh, J. | Hansen | McKinney | |
| Cavanaugh, M. | Holdcroft | Moser | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Albrecht | Briese | Halloran | Sanders |
| Bostar | DeBoer | Hardin | Walz |
| Bostelman | Erdman | Lowe | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|