| Stage: Final Reading | Date of Vote: May 30, 2023 | ||||
| Motion/Amendment: AM 1992 McKinney | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 34 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, M. | Hansen | McDonnell |
| Arch | Conrad | Hardin | McKinney |
| Armendariz | Day | Holdcroft | Slama |
| Ballard | DeBoer | Hughes | Vargas |
| Blood | DeKay | Hunt | von Gillern |
| Bostar | Dorn | Jacobson | Walz |
| Brandt | Dover | Kauth | Wishart |
| Briese | Dungan | Linehan | |
| Cavanaugh, J. | Fredrickson | Lippincott | |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Albrecht | Clements | Lowe | Riepe |
| Bosn | Erdman | Moser | Sanders |
| Bostelman | Halloran | Murman | Wayne |
| Brewer | Ibach | Raybould | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|