| Stage: Final Reading | Date of Vote: May 30, 2023 | ||||
| Motion/Amendment: AM 1992 McKinney - RETURN TO SELECT FILE | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 37 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, M. | Holdcroft | Raybould |
| Armendariz | Conrad | Hughes | Sanders |
| Ballard | Day | Jacobson | Slama |
| Blood | DeBoer | Kauth | Vargas |
| Bosn | DeKay | Linehan | von Gillern |
| Bostar | Dorn | Lippincott | Walz |
| Brandt | Dover | McDonnell | Wishart |
| Brewer | Dungan | McKinney | |
| Briese | Fredrickson | Moser | |
| Cavanaugh, J. | Hardin | Murman | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Albrecht | Clements | Hansen | Lowe |
| Arch | Erdman | Hunt | Riepe |
| Bostelman | Halloran | Ibach | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|