Stage: General File | Date of Vote: May 25, 2023 | ||||
Motion/Amendment: AM 1525 Judiciary - AM 1660 Holdcroft | |||||
Totals: | Yes: 27 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 8 |
Yes : 27 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Hardin | Murman |
Arch | DeBoer | Holdcroft | Slama |
Ballard | Dungan | Hughes | Vargas |
Blood | Erdman | Jacobson | Walz |
Bosn | Fredrickson | Kauth | Wayne |
Bostelman | Halloran | Linehan | Wishart |
Brandt | Hansen | Moser |
No : 0 |
---|
Present Not Voting : 14 | |||
---|---|---|---|
Bostar | Dorn | Lowe | Sanders |
Cavanaugh, M. | Dover | McDonnell | von Gillern |
Clements | Ibach | Raybould | |
Conrad | Lippincott | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 8 | |||
---|---|---|---|
Albrecht | Brewer | Day | Hunt |
Armendariz | Briese | DeKay | McKinney |