| Stage: Select File | Date of Vote: May 24, 2023 | ||||
| Motion/Amendment: ER 35 Enrollment and Review - AM 1979 Wayne | |||||
| Totals: | Yes: 34 | No: 6 | Present Not Voting: 8 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 34 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, M. | Holdcroft | Moser |
| Arch | Conrad | Hughes | Raybould |
| Armendariz | Day | Hunt | Vargas |
| Blood | DeBoer | Ibach | von Gillern |
| Bostar | DeKay | Jacobson | Walz |
| Brandt | Dorn | Kauth | Wayne |
| Brewer | Dover | Linehan | Wishart |
| Briese | Dungan | McDonnell | |
| Cavanaugh, J. | Fredrickson | McKinney | |
| No : 6 | |||
|---|---|---|---|
| Albrecht | Erdman | Lippincott | |
| Bostelman | Halloran | Lowe | |
| Present Not Voting : 8 | |||
|---|---|---|---|
| Ballard | Clements | Murman | Sanders |
| Bosn | Hansen | Riepe | Slama |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Hardin | |||