| Stage: Final Reading | Date of Vote: May 19, 2023 | ||||
| Motion/Amendment: FA 152 Cavanaugh, M. - RETURN TO SELECT FILE | |||||
| Totals: | Yes: 0 | No: 46 | Present Not Voting: 1 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 0 |
|---|
| No : 46 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, J. | Hansen | McKinney |
| Albrecht | Clements | Hardin | Moser |
| Arch | Conrad | Holdcroft | Murman |
| Armendariz | Day | Hughes | Raybould |
| Ballard | DeBoer | Hunt | Riepe |
| Blood | DeKay | Ibach | Sanders |
| Bosn | Dorn | Jacobson | Vargas |
| Bostar | Dover | Kauth | von Gillern |
| Bostelman | Dungan | Linehan | Walz |
| Brandt | Erdman | Lippincott | Wishart |
| Brewer | Fredrickson | Lowe | |
| Briese | Halloran | McDonnell | |
| Present Not Voting : 1 | |||
|---|---|---|---|
| Cavanaugh, M. | |||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Slama | Wayne | ||