Stage: General File | Date of Vote: May 18, 2023 | ||||
Motion/Amendment: AM 1781 Dorn | |||||
Totals: | Yes: 34 | No: 1 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 34 | |||
---|---|---|---|
Arch | Day | Holdcroft | Raybould |
Ballard | DeBoer | Hughes | Riepe |
Bostar | DeKay | Jacobson | Sanders |
Bostelman | Dorn | Kauth | Slama |
Brandt | Dover | Linehan | Vargas |
Brewer | Dungan | Lippincott | Walz |
Briese | Fredrickson | Lowe | Wishart |
Cavanaugh, J. | Halloran | McDonnell | |
Clements | Hardin | McKinney |
No : 1 | |||
---|---|---|---|
Cavanaugh, M. |
Present Not Voting : 9 | |||
---|---|---|---|
Albrecht | Conrad | Moser | |
Armendariz | Erdman | Murman | |
Bosn | Hunt | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Aguilar | Hansen | von Gillern | |
Blood | Ibach |