| Stage: Select File | Date of Vote: May 18, 2023 | ||||
| Motion/Amendment: AM 1838 Brandt | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 31 | |||
|---|---|---|---|
| Arch | DeBoer | Hughes | Murman |
| Ballard | DeKay | Jacobson | Raybould |
| Blood | Dorn | Kauth | Sanders |
| Brandt | Dover | Linehan | Slama |
| Brewer | Dungan | Lowe | Vargas |
| Briese | Fredrickson | McDonnell | Walz |
| Cavanaugh, J. | Hardin | McKinney | Wishart |
| Conrad | Holdcroft | Moser | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Albrecht | Bostelman | Erdman | Riepe |
| Armendariz | Cavanaugh, M. | Halloran | Wayne |
| Bosn | Clements | Hunt | |
| Bostar | Day | Lippincott | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Aguilar | Hansen | Ibach | von Gillern |