Stage: Select File | Date of Vote: May 18, 2023 | ||||
Motion/Amendment: AM 1771 McDonnell | |||||
Totals: | Yes: 34 | No: 1 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 34 | |||
---|---|---|---|
Arch | Day | Holdcroft | Murman |
Ballard | DeBoer | Hughes | Raybould |
Blood | DeKay | Jacobson | Sanders |
Bostar | Dorn | Kauth | Slama |
Brandt | Dover | Linehan | Vargas |
Brewer | Dungan | Lippincott | Walz |
Briese | Erdman | McDonnell | Wishart |
Cavanaugh, J. | Halloran | McKinney | |
Conrad | Hardin | Moser |
No : 1 | |||
---|---|---|---|
Albrecht |
Present Not Voting : 10 | |||
---|---|---|---|
Armendariz | Cavanaugh, M. | Hunt | Wayne |
Bosn | Clements | Lowe | |
Bostelman | Fredrickson | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Aguilar | Hansen | Ibach | von Gillern |