| Stage: Select File | Date of Vote: May 18, 2023 | ||||
| Motion/Amendment: AM 1757 Conrad | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 31 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, M. | Fredrickson | McKinney |
| Arch | Conrad | Holdcroft | Murman |
| Ballard | Day | Hughes | Raybould |
| Blood | DeBoer | Hunt | Riepe |
| Brandt | DeKay | Jacobson | Sanders |
| Brewer | Dorn | Linehan | Vargas |
| Briese | Dover | Lippincott | Walz |
| Cavanaugh, J. | Dungan | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Albrecht | Bostelman | Hardin | Slama |
| Armendariz | Clements | Kauth | Wayne |
| Bosn | Erdman | Lowe | Wishart |
| Bostar | Halloran | Moser | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Hansen | Ibach | von Gillern | |