Stage: Select File | Date of Vote: May 10, 2023 | ||||
Motion/Amendment: AM 1727 Cavanaugh, M. | |||||
Totals: | Yes: 1 | No: 38 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 1 | |||
---|---|---|---|
Riepe |
No : 38 | |||
---|---|---|---|
Arch | Clements | Hardin | Moser |
Armendariz | Conrad | Holdcroft | Murman |
Ballard | DeBoer | Hughes | Raybould |
Blood | DeKay | Ibach | Sanders |
Bosn | Dorn | Jacobson | Slama |
Bostelman | Dover | Kauth | Vargas |
Brandt | Dungan | Linehan | von Gillern |
Brewer | Erdman | Lippincott | Wishart |
Briese | Halloran | Lowe | |
Cavanaugh, J. | Hansen | McDonnell |
Present Not Voting : 7 | |||
---|---|---|---|
Bostar | Day | Hunt | Wayne |
Cavanaugh, M. | Fredrickson | Walz |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Aguilar | Albrecht | McKinney |