Stage: Final Reading | Date of Vote: May 08, 2023 | ||||
Motion/Amendment: DISPENSE WITH READING - AM 1301 Bostar - MO 1015 Cavanaugh, M. - RECONSIDER | |||||
Totals: | Yes: 1 | No: 40 | Present Not Voting: 6 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 1 | |||
---|---|---|---|
Cavanaugh, M. |
No : 40 | |||
---|---|---|---|
Aguilar | Briese | Hardin | Moser |
Albrecht | Clements | Holdcroft | Murman |
Armendariz | Conrad | Hughes | Riepe |
Ballard | DeBoer | Ibach | Sanders |
Blood | DeKay | Jacobson | Slama |
Bosn | Dorn | Kauth | Vargas |
Bostar | Dover | Linehan | von Gillern |
Bostelman | Erdman | Lippincott | Walz |
Brandt | Halloran | Lowe | Wayne |
Brewer | Hansen | McDonnell | Wishart |
Present Not Voting : 6 | |||
---|---|---|---|
Arch | Fredrickson | McKinney | |
Day | Hunt | Raybould |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Cavanaugh, J. | Dungan |