Stage: General File | Date of Vote: May 05, 2023 | ||||
Motion/Amendment: AM 1169 Appropriations - AM 1629 Cavanaugh, M. | |||||
Totals: | Yes: 0 | No: 27 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 9 |
Yes : 0 |
---|
No : 27 | |||
---|---|---|---|
Aguilar | DeKay | Holdcroft | McDonnell |
Ballard | Dorn | Hughes | Moser |
Blood | Dungan | Ibach | Murman |
Brewer | Erdman | Jacobson | Raybould |
Cavanaugh, J. | Halloran | Linehan | Slama |
Clements | Hansen | Lippincott | von Gillern |
DeBoer | Hardin | Lowe |
Present Not Voting : 13 | |||
---|---|---|---|
Arch | Cavanaugh, M. | Hunt | Wishart |
Armendariz | Conrad | McKinney | |
Bostelman | Day | Riepe | |
Brandt | Fredrickson | Walz |
Absent Not Voting : 0 |
---|
Excused Not Voting : 9 | |||
---|---|---|---|
Albrecht | Briese | Sanders | |
Bosn | Dover | Vargas | |
Bostar | Kauth | Wayne |