| Stage: General File | Date of Vote: May 03, 2023 | ||||
| Motion/Amendment: AM 915 Appropriations - AM 1568 McDonnell | |||||
| Totals: | Yes: 28 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 28 | |||
|---|---|---|---|
| Aguilar | Conrad | Hughes | Murman |
| Albrecht | Dorn | Jacobson | Raybould |
| Arch | Dungan | Linehan | Sanders |
| Armendariz | Fredrickson | Lippincott | Vargas |
| Ballard | Halloran | Lowe | von Gillern |
| Brandt | Hansen | McDonnell | Walz |
| Clements | Hardin | Moser | Wishart |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Blood | Cavanaugh, M. | Erdman | Kauth |
| Bosn | DeBoer | Holdcroft | McKinney |
| Bostelman | DeKay | Hunt | Wayne |
| Cavanaugh, J. | Dover | Ibach | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Bostar | Briese | Riepe | |
| Brewer | Day | Slama | |