Stage: General File | Date of Vote: May 03, 2023 | ||||
Motion/Amendment: AM 915 Appropriations - AM 1581 Dungan | |||||
Totals: | Yes: 31 | No: 1 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 31 | |||
---|---|---|---|
Aguilar | Clements | Hunt | Murman |
Arch | Conrad | Jacobson | Raybould |
Armendariz | Dorn | Kauth | Sanders |
Ballard | Dungan | Linehan | Vargas |
Bostelman | Fredrickson | Lippincott | von Gillern |
Brandt | Hansen | Lowe | Walz |
Cavanaugh, J. | Hardin | McDonnell | Wishart |
Cavanaugh, M. | Hughes | Moser |
No : 1 | |||
---|---|---|---|
Albrecht |
Present Not Voting : 11 | |||
---|---|---|---|
Blood | DeKay | Halloran | McKinney |
Bosn | Dover | Holdcroft | Wayne |
DeBoer | Erdman | Ibach |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Bostar | Briese | Riepe | |
Brewer | Day | Slama |