| Stage: General File | Date of Vote: May 02, 2023 | ||||
| Motion/Amendment: AM 1550 Hansen, B. | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 31 | |||
|---|---|---|---|
| Arch | Day | Ibach | Riepe |
| Ballard | DeKay | Jacobson | Sanders |
| Blood | Dorn | Kauth | Slama |
| Bosn | Fredrickson | Lippincott | Vargas |
| Bostelman | Hansen | McDonnell | von Gillern |
| Brandt | Hardin | Moser | Walz |
| Cavanaugh, J. | Holdcroft | Murman | Wishart |
| Cavanaugh, M. | Hughes | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Armendariz | Conrad | Dungan | Hunt |
| Bostar | DeBoer | Erdman | Lowe |
| Briese | Dover | Halloran | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Aguilar | Brewer | Linehan | Wayne |
| Albrecht | Clements | McKinney | |