Stage: Select File | Date of Vote: April 26, 2023 | ||||
Motion/Amendment: FA 74 Cavanaugh, M. | |||||
Totals: | Yes: 0 | No: 36 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 8 |
Yes : 0 |
---|
No : 36 | |||
---|---|---|---|
Albrecht | Brewer | Fredrickson | Lippincott |
Arch | Cavanaugh, J. | Hansen | Lowe |
Armendariz | Clements | Hardin | Moser |
Ballard | Conrad | Holdcroft | Murman |
Blood | DeBoer | Hughes | Sanders |
Bosn | DeKay | Ibach | Slama |
Bostar | Dorn | Jacobson | von Gillern |
Bostelman | Dover | Kauth | Walz |
Brandt | Dungan | Linehan | Wishart |
Present Not Voting : 5 | |||
---|---|---|---|
Cavanaugh, M. | Hunt | Wayne | |
Erdman | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 8 | |||
---|---|---|---|
Aguilar | Day | McDonnell | Raybould |
Briese | Halloran | McKinney | Vargas |