Stage: Select File | Date of Vote: April 26, 2023 | ||||
Motion/Amendment: AM 1272 Cavanaugh, M. | |||||
Totals: | Yes: 0 | No: 38 | Present Not Voting: 2 | Absent Not Voting: 0 | Excused Not Voting: 9 |
Yes : 0 |
---|
No : 38 | |||
---|---|---|---|
Aguilar | Cavanaugh, M. | Hardin | Murman |
Albrecht | Conrad | Holdcroft | Raybould |
Arch | DeBoer | Hughes | Riepe |
Armendariz | DeKay | Ibach | Sanders |
Ballard | Dorn | Jacobson | Slama |
Blood | Dover | Kauth | von Gillern |
Bostar | Dungan | Lippincott | Walz |
Bostelman | Fredrickson | Lowe | Wishart |
Brandt | Halloran | McDonnell | |
Cavanaugh, J. | Hansen | Moser |
Present Not Voting : 2 | |||
---|---|---|---|
Erdman | Hunt |
Absent Not Voting : 0 |
---|
Excused Not Voting : 9 | |||
---|---|---|---|
Bosn | Clements | McKinney | |
Brewer | Day | Vargas | |
Briese | Linehan | Wayne |